Sign up to stay up to date on the Virginia Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
853 Los Colonis Drive 5 3 2,918 $775,000 $265
1520 Canterford Court 3 2.1 1,608 $315,000 $195
1805 Great View Court 4 2.1 2,143 $539,900 $251
3205 Page Avenue Unit A 3 3 1,656 $539,000 $325
1028 Baker Road 4 5 2,327 $495,000 $212
5896 Glen View Drive 3 2 1,552 $339,000 $218
210 Pritchard Road 3 2 1,500 $364,900 $243
809 Dasa Leo Court 6 4.2 4,600 $985,000 $214
5125 Cliffony Drive 4 2.1 1,750 $345,000 $197
4357 Beasley Court 2 1 884 $179,900 $203
6002 Margate Avenue 3 1.1 1,260 $205,000 $162
1732 Dromolin Drive Unit 308 2 2 1,316 $307,715 $233
1732 Dromolin Drive Unit 302 2 2 1,316 $307,715 $233
3301 Shasta Court 3 1.1 1,320 $239,900 $181
1732 Dromolin Drive Unit 304 2 2 1,293 $285,750 $220
1120 Balch Place 3 2 1,092 $315,000 $288
1732 Dromolin Drive Unit 204 2 2 1,293 $275,750 $213
420 Longleaf Road 3 1.1 1,360 $245,900 $180
2948 Adam Keeling Road 5 5.4 6,055 $3,250,000 $536
5141 Chayote Court Court Unit 20 3 2.1 1,994 $276,000 $138
2916 Cherie Drive 4 2 1,777 $350,000 $196
1601 Gum Bridge Road 4 4.1 3,264 $755,000 $231
5221 Mile Course Walk 3 2 1,243 $237,500 $191
209 Paladin Drive 4 2 1,456 $368,000 $252
1825 Endicott Lane 5 2.1 2,800 $459,500 $164
3720 Lynnfield Drive N/A N/A N/A $549,000 Unknown
797 Harris Point Drive 4 3 2,897 $639,000 $220
5137 Rugby Road 3 2.1 1,300 $324,900 $249
404 Abbotsleigh Court 3 2 1,271 $180,000 $141
8.13AC Muddy Creek Road N/A N/A N/A $375,000 Unknown
2128 Spruce Knob Court 4 3 1,852 $390,000 $210
900 Adanka Lane 4 2.1 2,090 $589,900 $282
1113 Chipping Court 4 2.1 3,126 $680,000 $217
3625 Kingdom Court 5 2.1 2,000 $419,000 $209
2460 Townfield Lane 3 2 1,370 $350,000 $255
1696 Halesworth Lane 2 2.1 1,350 $312,000 $231
421 Rose Marie Avenue 3 1 1,212 $299,900 $247
3236 Silver Sands Circle Unit 302 3 3 1,795 $540,000 $300
6105 Charlecote Circle 3 2 1,760 $399,900 $227
844 Romney Lane 3 1.1 1,190 $325,000 $273
225 Marlene Street 3 1 1,248 $274,900 $220
5444 Sunnywood Drive 3 1.1 1,202 $364,900 $303
237 Feldspar Street 3 3.1 1,925 $355,000 $184
2328 Gateshead Court 2 2.1 1,552 $319,000 $205
3405 Forest Glen Road 4 2.1 1,360 $294,900 $216
3477 Winding Trail Circle 3 2 1,758 $395,000 $224
1805 Sunrise Drive 4 1.1 1,750 $315,000 $180
2062 Salem Road 5 2 1,705 $399,950 $234
420 Big Leaf Court 2 2.1 1,192 $249,900 $209
1716 Brigands Way 4 2.1 1,994 $375,000 $188
Average: 3.5 2.4 2,226 $648,526 $276
Viewing 1 - 50 of 730
Viewing 1 - 50 of 730
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2868 Batten Arch 4 3.1 3,734 $1,164,357 $311
339 Ferdinand Circle 2 2.1 1,254 $250,000 $199
801 Arrow Circle 5 2.1 2,400 $550,000 $229
5691 Pin Oak Court 3 2 1,415 $380,000 $268
1762 Alvena Lane 3 2.1 1,418 $284,900 $200
5988 Clear Springs Court 3 1.1 1,247 $189,000 $151
1269 Smith Cove Circle 5 3 2,711 $449,900 $165
255 Thalia Trace Drive 3 1.1 1,248 $199,900 $160
2517 Reagan Avenue 2 2.1 1,400 $269,900 $192
4928 Olive Grove Lane 3 2 1,396 $324,900 $232
829 Azusa Way 4 3.1 2,784 $824,900 $296
1181 Birdneck Lake Drive 3 2.1 2,264 $575,000 $253
3537 Sea Gull Road 3 2 1,566 $440,000 $280
3473 Waltham Circle 2 1.2 1,208 $220,000 $182
1500 Woodbridge Place 3 2 1,500 $250,000 $166
2548 Mulberry Loop 4 2.1 2,420 $560,000 $231
317 Southgate Avenue 4 2 1,727 $225,000 $130
605 Chesopeian Trail 3 3 3,404 $1,100,000 $323
613 Thomas Nelson Drive 3 2.1 1,824 $252,900 $138
813 Tamarack Court 4 2 1,600 $269,900 $168
1378 Glyndon Drive 3 2.1 1,574 $227,000 $144
409 Catalina Avenue 3 1 1,260 $330,000 $261
5405 Lord Dunmore Court 3 2.1 1,588 $345,000 $217
2960 Weston Loop 5 4.1 3,690 $1,029,900 $279
421 Marsh Duck Way Unit 102 2 2 948 $274,818 $289
2144 Catworth Drive 3 2.1 1,901 $375,000 $197
1005 Hillview Boulevard 3 2 1,803 $405,000 $224
1657 Sword Dancer Drive 3 2.1 1,600 $310,000 $193
4777 Old Hickory Road 3 1.1 1,400 $239,000 $170
925 Earl Of Chatham Lane 4 2 2,091 $589,000 $281
1800 Chantilly Court 2 2 1,010 $189,900 $188
524 Peak Court 2 1 866 $154,900 $178
586 Tenbee Lane Unit 104 3 2.1 1,332 $300,000 $225
1021 Anderson Way 4 2.1 2,400 $400,000 $166
4645 Glanmire Drive 3 2.1 1,280 $265,000 $207
1332 Crane Crescent 3 2 1,136 $345,000 $303
2912 Chambers Drive 4 2.1 2,364 $569,900 $241
4311 Sugarleaf Court 2 2.1 1,462 $269,900 $184
6324 Knob Hill Drive 3 1.1 1,537 $300,000 $195
1147 Black Duck Court 2 2 948 $210,000 $221
728 Victor Road 3 1 1,272 $235,000 $184
209 S Birdneck Road 5 3.1 2,200 $519,900 $236
1569 Sword Dancer Drive 3 2 1,180 $275,000 $233
4741 Old Hickory Road 3 1.1 1,261 $260,000 $206
2204 Pine View Court 4 2.1 2,468 $499,000 $202
303 Atlantic Avenue Unit 604 2 2 952 $615,000 $646
1480 Lake Christopher Drive 4 2.1 2,052 $425,000 $207
4610 Lake Drive Unit A 2 1.1 1,176 $315,000 $267
100 Greendale Road 2 2 836 $162,000 $193
3217 Cheltingham Place W 3 2 1,783 $359,500 $201
Average: 3.4 2.3 2,012 $534,028 $241
Viewing 1 - 50 of 476
Viewing 1 - 50 of 476
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1205 Parks Avenue N/A N/A N/A $415,000 Unknown 9/19/23
2813 Keokirk Lane 6 4 3,800 $935,000 $246 9/19/23
412 Fieldstone Glen Way 3 2.1 2,100 $360,000 $171 9/19/23
455 Lake Havasu Drive 3 2 1,356 $262,000 $193 9/19/23
2312 Treesong Trail 3 2 2,273 $575,000 $252 9/19/23
3833 Lasalle Drive Unit 108 2 2.1 1,132 $229,900 $203 9/19/23
4456 Ocean View Avenue Unit B 3 3.1 1,692 $755,000 $446 9/19/23
2741 Broad Bay Road 4 2 2,081 $900,000 $432 9/19/23
1733 Dromolin Drive Unit 203 2 2 1,293 $299,225 $231 9/19/23
3217 Tiverton Drive 3 2.1 1,426 $315,200 $221 9/18/23
1130 Old Clubhouse Road 3 2.1 1,534 $170,000 $110 9/18/23
1461 Willow Pointe Court 2 2 1,208 $235,000 $194 9/18/23
624 Pylon Court 2 1 816 $168,000 $205 9/18/23
2400 Esplanade Drive 4 2.1 2,591 $610,000 $235 9/18/23
5301 Deford Road Unit 108 3 2 1,800 $365,000 $202 9/18/23
5492 Rutledge Road 3 2 1,464 $325,000 $221 9/18/23
1025 Patrick Henry Way 3 2 1,900 $438,300 $230 9/18/23
869 Point Way 3 2.1 1,688 $329,900 $195 9/18/23
1719 Joplin Lane 3 1.1 1,316 $295,000 $224 9/18/23
706 Skipwith Road 3 2.1 1,600 $284,500 $177 9/18/23
937 Turtle Pond Lane 2 2 1,383 $307,000 $221 9/18/23
2452 Lewis Drive 5 3 2,367 $615,000 $259 9/18/23
3909 Prominence Place Unit 102 3 2 1,071 $199,000 $185 9/18/23
1724 Dromolin Drive Unit 108 2 2 1,316 $372,335 $282 9/18/23
1724 Dromolin Drive Unit 105 2 2 1,293 $344,630 $266 9/18/23
3437 Sandfiddler Road 4 3 2,269 $1,350,000 $594 9/15/23
2492 Savannah Trail 4 2.1 2,750 $636,000 $231 9/15/23
1411 Woodscape Lane 3 2.1 1,378 $190,503 $138 9/15/23
4750 Hollis Road 2 1.1 1,200 $295,000 $245 9/15/23
2037 Mason Neck Lane 3 2 1,452 $329,900 $227 9/15/23
3237 Stapleford Chase 5 3.1 3,750 $945,000 $252 9/15/23
2901 Finch Avenue 4 2 1,900 $175,000 $92 9/15/23
5200 Thatcher Way 2 2 1,106 $239,900 $216 9/15/23
3355 Lakecrest Road 3 1.1 1,400 $206,000 $147 9/15/23
904 Fairborn Circle 3 2 1,227 $299,900 $244 9/15/23
5505 Sagewood Court 3 1 1,061 $255,000 $240 9/15/23
5329 Fareham Lane 3 2.1 1,827 $365,000 $199 9/15/23
1161 Gauguin Drive 3 2 1,405 $360,100 $256 9/15/23
531 Lake Drive 3 2 1,702 $689,000 $404 9/15/23
625 Mossycup Drive 5 3 3,380 $555,000 $164 9/15/23
1612 Riverstone Drive 2 1.1 1,094 $246,000 $224 9/15/23
2104 Kirkby Lane 4 2.1 2,473 $675,000 $272 9/15/23
2319 Charing Cross Road 3 2.1 1,727 $360,000 $208 9/15/23
144 Burford Avenue 3 2 1,092 $226,000 $206 9/15/23
3612 Royal Palm Arch 3 2.1 1,511 $385,000 $254 9/15/23
6300 Old Providence Road 3 1 1,704 $292,100 $171 9/15/23
1185 Hopemont Drive 4 2.1 2,272 $554,000 $243 9/15/23
3848 Lasalle Drive Unit 105 2 2.1 1,202 $235,000 $195 9/15/23
4021 Foxwood Drive 4 2.1 2,680 $399,000 $148 9/15/23
831 Kennedy Avenue 3 2.1 2,152 $790,000 $367 9/15/23
Average: 3.4 2.2 1,930 $475,270 $238
Viewing 1 - 50 of 3267
Viewing 1 - 50 of 3267