Sign up to stay up to date on the Tallwood High School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1520 Canterford Court 3 2.1 1,608 $315,000 $195
5896 Glen View Drive 3 2 1,552 $339,000 $218
1825 Endicott Lane 5 2.1 2,800 $459,500 $164
1840 Old Ridge Road 5 2 1,640 $340,000 $207
1929 Marble Trail 4 2 1,754 $420,000 $239
5328 Albright Drive 4 2 1,790 $390,000 $217
5632 Torenia Court 5 2 1,900 $434,900 $228
1617 Tallwood Manor Court 5 3 2,908 $525,000 $180
1717 Crowsfoot Court 4 2.1 2,400 $469,999 $195
1100 Love Court 4 2.1 1,736 $350,000 $201
1720 Lake Christopher Drive 4 2.1 2,260 $489,000 $216
1733 Seaton Drive 4 2.1 2,150 $435,000 $202
2025 Bizzone Circle 3 2.1 1,618 $328,950 $203
6078 Clear Springs Road 3 2 1,600 $379,900 $237
2016 Mason Neck Lane 3 2 1,400 $315,000 $225
5921 Senators Court 4 2.1 2,115 $425,000 $200
1636 Coolspring Way 3 2.1 1,567 $320,000 $204
6454 Dillard Place 3 1.1 1,524 $255,000 $167
1724 Pompey Street 4 1.1 1,757 $335,000 $190
1506 Brendle Court 2 3.1 2,196 $349,900 $159
6000 Edgelake Drive 3 2.1 1,551 $265,000 $170
5652 Brandon Boulevard 3 1.1 1,392 $329,500 $236
757 Drift Tide Drive 2 2.5 1,368 $235,000 $171
1040 Taylor Road 3 2.1 1,802 $359,000 $199
1213 Clydesdale Lane 3 2.1 1,750 $270,000 $154
5237 Brockie Street 3 2.1 1,852 $389,900 $210
2164 Bizzone Circle 3 2.1 1,529 $318,000 $207
5642 Brandon Boulevard 3 1.1 1,400 $339,900 $242
856 Whistling Swan Drive 2 2.1 1,368 $250,000 $182
3448 Sale Drive 3 2 1,995 $369,900 $185
5445 Indian River Road 3 2 1,068 $300,000 $280
Average: 3.4 2.0 1,785 $358,140 $203
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5691 Pin Oak Court 3 2 1,415 $380,000 $268
5988 Clear Springs Court 3 1.1 1,247 $189,000 $151
1378 Glyndon Drive 3 2.1 1,574 $227,000 $144
1005 Hillview Boulevard 3 2 1,803 $405,000 $224
1021 Anderson Way 4 2.1 2,400 $400,000 $166
6324 Knob Hill Drive 3 1.1 1,537 $300,000 $195
1480 Lake Christopher Drive 4 2.1 2,052 $425,000 $207
1053 Lockwood Court 3 1.1 1,150 $290,000 $252
1715 Zimmerman Court 3 1.1 1,260 $319,000 $253
1005 Commonwealth Place 3 1.1 1,302 $239,000 $183
5532 N Sunland Drive 3 2 1,785 $360,000 $201
2001 Gadsby Court 3 2.1 1,358 $354,900 $261
1924 Bethesda Court 3 2.1 1,531 $415,000 $271
5541 Homeward Drive 3 2 1,938 $400,000 $206
5409 Malcom Court 4 2.1 2,300 $489,900 $213
1533 Beachview Drive 4 2 2,106 $429,900 $204
802 Westport Place 3 2.1 1,391 $277,000 $199
917 Avery Way 4 2 2,277 $515,000 $226
1513 Canterford Court 3 2.1 1,622 $295,000 $181
1605 Ellsberg Court 4 2.1 2,140 $410,000 $191
1012 Lockwood Court 3 2 1,565 $345,000 $220
2013 Bizzone Circle 3 2.1 1,725 $334,900 $194
1216 Clydesdale Lane 3 2.1 1,400 $255,000 $182
6401 Depaul Circle 4 2 1,865 $385,000 $206
1848 Michelle Court 3 2 1,514 $375,000 $247
5708 Fort Belvoir Court 3 2.1 1,660 $365,000 $219
1912 Clayton Court 3 2.1 1,632 $375,000 $229
1685 Dylan Drive 4 2 1,360 $330,000 $242
5425 Whitehurst Arch 3 2.1 1,802 $350,000 $194
5400 Brockie Street 5 3.1 2,864 $459,900 $160
3440 Sale Drive 3 2 1,677 $359,900 $214
3484 Glen Arden Road 5 3 3,400 $535,000 $157
5620 Albright Drive 4 2.1 2,279 $445,000 $195
5813 Goolagong Drive 3 2 1,641 $315,000 $191
941 Jenkins Drive 4 2.1 2,597 $499,999 $192
3461 S Crestline Drive 4 3 2,700 $749,900 $277
5705 Russell Court 4 2.1 2,179 $300,000 $137
Average: 3.4 2.0 1,839 $375,683 $207
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
5492 Rutledge Road 3 2 1,464 $325,000 $221 9/18/23
1719 Joplin Lane 3 1.1 1,316 $295,000 $224 9/18/23
2037 Mason Neck Lane 3 2 1,452 $329,900 $227 9/15/23
904 Fairborn Circle 3 2 1,227 $299,900 $244 9/15/23
6300 Old Providence Road 3 1 1,704 $292,100 $171 9/15/23
1860 Heald Way 5 3 2,474 $542,000 $219 9/14/23
1704 Tweed Court 4 2.1 2,518 $470,000 $186 9/13/23
1687 Guthrie Street 3 1.1 1,400 $327,500 $233 9/13/23
6017 Capital Place 3 2 1,348 $363,000 $269 9/12/23
5228 Albright Drive 5 2.1 2,784 $482,500 $173 9/8/23
5632 Freewill Lane 3 2.1 1,936 $387,000 $199 9/8/23
5852 Baynebridge Drive 2 2.1 1,316 $278,000 $211 9/6/23
1524 Brendle Court 3 2.2 2,196 $325,000 $147 9/5/23
1820 John Brown Lane 4 2.1 2,025 $400,000 $197 9/1/23
1780 Joplin Lane 3 2.1 1,810 $363,500 $200 9/1/23
3101 Choctaw Drive 3 1 1,486 $185,000 $124 8/31/23
1684 Whitlow Street 5 3 2,701 $520,000 $192 8/31/23
2080 Manassas Run 4 2 1,344 $360,000 $267 8/31/23
1192 Clydesdale Lane 2 1.1 1,120 $220,000 $196 8/29/23
5409 Montague Circle 5 2.1 2,744 $500,000 $182 8/29/23
1940 Blue Knob Road 4 2.1 2,420 $370,000 $152 8/28/23
849 E Sparrow Road 2 1 1,461 $600,000 $410 8/28/23
1580 Coolspring Way 3 2.1 2,170 $333,000 $153 8/25/23
5540 Old Providence Road 4 2 1,774 $376,000 $211 8/25/23
1604 Macguffie Court 3 2 1,661 $392,000 $236 8/25/23
6352 Colby Way 3 2 1,798 $350,000 $194 8/22/23
1502 Brendle Court 3 2.2 2,080 $335,000 $161 8/21/23
5837 Reon Court 3 2.1 1,972 $330,000 $167 8/21/23
1709 Styron Lane 4 2.1 1,834 $370,000 $201 8/18/23
1944 Dolina Drive 3 2 1,240 $325,000 $262 8/18/23
1608 Macguffie Court 5 2.1 2,322 $451,000 $194 8/17/23
1122 Meadowsage Lane 3 2.1 1,300 $231,000 $177 8/17/23
1527 Canterford Court 3 2.1 1,648 $285,000 $172 8/14/23
1369 Glyndon Drive 3 1.1 1,582 $245,000 $154 8/11/23
5277 Spring Cove Way 3 2.1 1,570 $331,000 $210 8/11/23
5820 Reon Court 3 2.1 1,769 $320,000 $180 8/11/23
1160 Clydesdale Lane 2 1.1 1,120 $215,000 $191 8/11/23
1901 Dolina Drive 4 2.1 2,084 $425,000 $203 8/11/23
6309 Chestnut Hill Road 5 2.1 2,576 $402,000 $156 8/10/23
6400 Dillard Place 4 2.1 1,700 $262,000 $154 8/10/23
5620 Jagger Court 4 2.1 1,641 $355,000 $216 8/8/23
5344 Albright Drive 4 2 1,700 $392,000 $230 8/8/23
5573 New Colony Drive 3 1.1 1,340 $255,000 $190 8/7/23
5500 Gettysburg Court 4 2.1 2,208 $430,000 $194 8/7/23
6364 Chestnut Hill Road 3 2 1,815 $373,000 $205 8/4/23
5613 Wheatsheaf Court 3 3 1,856 $385,000 $207 8/3/23
1237 Clydesdale Lane 2 1.1 1,120 $150,000 $133 8/3/23
6304 Dartmouth Way 4 2 1,812 $385,000 $212 8/2/23
909 Antioch Way 3 2 1,788 $375,000 $209 8/1/23
804 Westport Place 4 2.1 1,736 $280,000 $161 7/31/23
Average: 3.4 2.0 1,784 $353,908 $201
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203