Sign up to stay up to date on the Suffolk Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4500 Bennetts Pasture Road N/A N/A N/A $125,000 Unknown
206 Golden Sunset Lane 5 2.1 3,010 $534,900 $177
8205 Crittenden Rd Road 4 3 2,729 $329,999 $120
154 Beacon Run Run Unit J3 3 2.1 1,738 $335,000 $192
114 Nansemond Pointe Drive 6 4 3,500 $599,000 $171
5333 Godwin Boulevard 2 2.1 1,416 $149,500 $105
6150 Trumpet Drive 5 2.1 3,034 $515,000 $169
1809 Woodland Road 3 2.1 1,850 $389,900 $210
4027 Michael Drive 4 2.1 3,383 $689,900 $203
4241 Pughsville Road 4 1 1,308 $72,000 $55
832 Mayflower Drive 3 1 1,216 $289,900 $238
212 Bank Street 4 2.1 2,240 $320,000 $142
100 Sandalwood Lane 5 3 2,505 $515,000 $205
2010 Laycock Lane Unit 101 3 2.1 1,808 $373,955 $206
613 Chisholm Lane 3 2 1,000 $195,000 $195
309 Linden Avenue 3 2 1,746 $259,999 $148
6415 Whaleyville Boulevard 3 2 1,944 $295,000 $151
1708 Union Pacific Way 3 2.1 1,604 $298,000 $185
5404 Pruden Boulevard 3 2 1,250 $359,900 $287
3056 Kempton Park Road 4 2.1 2,631 $469,900 $178
104 Nottingham Boulevard 3 2.1 2,005 $379,900 $189
208 Locust Street 3 2 1,607 $262,500 $163
1510 Union Pacific Way 2 2 1,359 $295,000 $217
2019 Queens Point Drive 3 2.1 1,918 $345,000 $179
319 Missouri Drive 2 1 1,060 $189,900 $179
1132 Marston Street 3 2.1 2,247 $423,775 $188
200 Seasons Circle Unit 205 3 2.1 2,100 $303,000 $144
100 Freedom Lane 5 3 2,888 $495,000 $171
135 Corcoran Lane 3 2.1 1,775 $416,380 $234
5161 Bennetts Pasture Road 3 2.1 2,170 $498,000 $229
7215 Corinth Chapel Road 4 3.1 2,400 $549,900 $229
7219 Corinth Chapel Road 4 3.1 2,400 $549,900 $229
3041 Dabney Lane 3 2.1 1,440 $329,900 $229
626B Battery Avenue 3 2.1 2,000 $289,000 $144
626A Battery Avenue 3 2.1 2,000 $289,000 $144
6031 Steeplechase Lane 3 2.1 2,086 $400,000 $191
6802 Elwood Road 4 2 1,806 $350,000 $193
107 N Division Street 3 1 1,040 $164,900 $158
604 Cedar Street Extension 3 2 1,442 $232,000 $160
1838 Horseshoe Point Road 3 2.2 2,600 $560,000 $215
259 Mccormick Drive 5 2.1 2,740 $520,875 $190
2806 E Washington Street 3 2 1,084 $258,000 $238
700 Lake Meade Drive 4 3.1 2,320 $460,000 $198
315 W Constance Road Unit 322 3 2.2 1,765 $284,900 $161
207 N 4th Street 2 1 698 $51,000 $73
690 Longstreet Lane 5 3.1 2,984 $577,400 $193
720 Longstreet Lane 4 3.1 2,006 $487,400 $242
680 Longstreet Lane 4 3.1 2,670 $573,016 $214
230 N 5th Street 2 1 1,080 $165,000 $152
670 Longstreet Lane 4 3.1 2,006 $481,008 $239
Average: 3.7 2.4 4,851 $440,779 $198
Viewing 1 - 50 of 479
Viewing 1 - 50 of 479
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2023 Samuel Greene Way 3 2.2 1,724 $360,295 $208
1213 Worden Way 4 3.1 2,034 $394,055 $193
195 Peck Lane 3 3 1,842 $449,905 $244
1201 Capella Lane Unit D 3 3 2,026 $418,120 $206
2404 Pamlico Circle 3 2 1,145 $239,900 $209
2010 Laycock Lane Unit 100 4 3.1 2,080 $400,055 $192
201 Rockwood Place 4 2.1 2,002 $360,000 $179
117 Zuella Court 5 4 3,333 $653,370 $196
305 Tarn Court 4 2.1 2,480 $430,250 $173
4655 White Marsh Road 4 2.1 2,300 $459,900 $199
217 Pearl Street 3 2 1,600 $210,000 $131
102 Riparian Drive 3 2.1 2,185 $431,714 $197
208 Waterwood Way 3 2 2,039 $390,000 $191
1 acre Holland Road N/A N/A N/A $55,000 Unknown
109 Kingsdale Road 3 2 1,440 $215,000 $149
4640 White Marsh Road 4 2.1 2,516 $559,900 $222
1309 Cheriton Lane 2 2 1,050 $233,000 $221
208 N 7th Street 2 1 807 $62,500 $77
200 Seasons Circle Unit 605 4 2.1 2,404 $320,000 $133
2200 Livingston Street 3 2.1 1,700 $300,000 $176
1011 Paragon Way Unit C 4 3 2,374 $476,530 $200
9137 S Quay Road 3 2 1,700 $300,000 $176
54 River Edge Drive 5 4.1 3,411 $801,800 $235
2601 Acadian Drive Unit A 3 2 2,026 $399,120 $196
2008 Laycock Lane Unit 102 4 3.1 2,081 $403,561 $193
218 Holladay Street 4 2.1 1,900 $325,000 $171
815 Garfield Avenue 3 2.1 1,486 $270,000 $181
116 Abbey Road 4 3 2,619 $569,900 $217
106 Rochdale Lane 4 2.1 1,844 $359,000 $194
129 Norfleet Lane 3 2 1,502 $349,900 $232
113 Waterview Road 5 3.1 3,223 $685,000 $212
2933 Harbor Road 4 4 3,400 $830,000 $244
506 Shingle Creek Road 5 2.1 1,864 $299,900 $160
2725 N Nansemond Drive 3 2 1,300 $275,000 $211
111 Dana Drive 4 2 1,379 $340,000 $246
5240 Shoulders Hill Road 4 2 1,600 $373,000 $233
4400 Winona Trail 3 2 1,900 $475,000 $250
3808 Mockingbird Lane 3 2 2,385 $489,000 $205
2803 E Washington Street 4 2.1 1,934 $325,000 $168
208 Pond Drive 3 1 1,280 $260,000 $203
8033 Whaleyville Road 3 2 1,512 $229,900 $152
9020 Parker Store Road 2 1 988 $219,900 $222
2006 Laycock Lane Unit 102 4 3.1 2,081 $402,690 $193
109 N Secretariat Drive 5 4.1 3,109 $625,000 $201
125 Riverwood Trace 3 2.1 1,700 $364,900 $214
136 Corcoran Lane 5 4 2,479 $472,008 $190
3025 Silver Charm Circle 3 2.1 2,148 $375,000 $174
328 Culloden Street 3 1.1 1,150 $244,999 $213
138 Kristen Lane 4 3 1,706 $305,000 $178
121 Linden Avenue 4 2 1,822 $150,000 $82
Average: 3.7 2.5 2,230 $413,279 $190
Viewing 1 - 50 of 351
Viewing 1 - 50 of 351
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
125 Suffolk Meadows Boulevard 5 3.1 2,579 $396,500 $153 9/20/23
33 Clara Court 3 2.1 1,576 $288,965 $183 9/20/23
1801 Mountainside Avenue 4 2.1 2,266 $394,900 $174 9/19/23
125 Mallard Drive 3 2 1,265 $259,999 $205 9/19/23
5440 Whaleyville Boulevard 2 1 688 $192,500 $279 9/18/23
251 Mccormick Drive 4 3 2,620 $516,700 $197 9/18/23
3045 Silver Charm Circle 3 2.1 2,240 $358,900 $160 9/15/23
3734 Pear Orchard Way 3 2.1 2,136 $340,000 $159 9/15/23
229 Baron Boulevard 4 3.1 2,335 $431,000 $184 9/15/23
3120 Cherry Hill Lane 4 2.1 2,659 $585,888 $220 9/15/23
3840 Jackson Road 4 2.1 2,000 $440,000 $220 9/15/23
304 Autumn Circle 4 2.1 3,100 $520,000 $167 9/15/23
1101 Acadian Drive Unit A 3 3 1,886 $400,175 $212 9/15/23
2370 Cherry Grove Road 4 2.1 2,051 $409,061 $199 9/15/23
1908 Hosier Road 2 1 960 $160,000 $166 9/15/23
1000 Opal Street Unit 102 3 2.1 1,308 $311,200 $237 9/15/23
7.67ac Manning Bridge Road N/A N/A N/A $80,000 Unknown 9/15/23
415 Jackson Street 2 2 1,340 $205,000 $152 9/15/23
190 Peck Lane 5 3 2,480 $406,770 $164 9/15/23
1339 Baltic Street 3 1.1 1,461 $207,000 $141 9/14/23
4002 Brookline Drive 4 2.1 2,450 $375,000 $153 9/14/23
3017 Livery Street Unit 177 3 2.1 1,767 $299,900 $169 9/14/23
6821 Burbage Landing Circle 4 2.1 2,314 $435,000 $187 9/14/23
4416 Clifton Street 3 2.1 1,534 $355,000 $231 9/14/23
1449 Lipton Circle 4 2.1 2,366 $375,000 $158 9/14/23
121 Warren Street 3 2 1,538 $355,000 $230 9/13/23
108 Bowman Drive 4 3 2,442 $450,000 $184 9/13/23
303 Carriage Court 4 2.1 2,273 $380,000 $167 9/13/23
3502 Fontwell Court 4 2.1 2,484 $440,000 $177 9/13/23
2021 Herons Pointe Lane 4 3.1 3,248 $555,500 $171 9/13/23
139 Preserve Way 5 3.1 3,350 $654,999 $195 9/13/23
196 Peck Lane 4 3.1 2,765 $458,209 $165 9/13/23
819 Lake Kilby Road 3 2 1,942 $458,500 $236 9/12/23
5380 Quaker Drive 4 3.1 2,800 $625,000 $223 9/12/23
6207 Fieldcrest Court 5 3.1 2,400 $399,999 $166 9/12/23
5033 Kelso Street 4 2.1 2,535 $342,500 $135 9/12/23
104 Stephens Court 4 2.1 2,480 $407,190 $164 9/12/23
1000 Opal Street Unit 105 3 2.1 1,530 $338,855 $221 9/12/23
6804 E Dickens Court 3 2.1 2,390 $444,000 $185 9/11/23
6236 Cambridge Drive 4 2.1 1,664 $285,750 $171 9/11/23
6173 Leafwood Road 3 1 1,505 $81,997 $54 9/11/23
307 Cedar Street 4 2.1 2,200 $335,000 $152 9/11/23
2517 Pittmantown Road 5 4 2,961 $975,000 $329 9/11/23
1209 Worden Way 3 2.1 1,741 $379,625 $218 9/11/23
1915 Governors Pointe Drive 5 3.1 3,152 $587,000 $186 9/8/23
4003 Hargrove Landing 4 2.1 2,135 $450,000 $210 9/8/23
4164 Pritchard Street 3 2.1 1,700 $300,000 $176 9/8/23
401 Hunter Street 3 1.1 1,150 $242,999 $211 9/8/23
198 Norfleet Lane 5 3.1 2,479 $458,545 $184 9/8/23
250 Veterans Court 3 2.1 1,618 $352,040 $217 9/8/23
Average: 3.6 2.2 2,188 $378,323 $181
Viewing 1 - 50 of 1095
Viewing 1 - 50 of 1095