Sign up to stay up to date on the Portsmouth Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4317 George Washington Highway 3 1.1 1,591 $170,000 $106
721 Dinwiddie Street N/A N/A 3,120 $465,000 $149
721 Lanier Crescent 3 1 1,152 $189,900 $164
4511 Southampton Arch 4 2 1,824 $325,000 $178
209 Riverside Drive 3 2.1 1,514 $265,000 $175
913 Dandridge Drive 3 2 1,018 $225,000 $221
4416 Clifford Street Street 4 2 1,382 $240,000 $173
4065 Reese Drive S 2 1.1 980 $175,000 $178
5002 Reese Drive 3 1.1 1,281 $200,000 $156
2102 Elm Avenue N/A N/A 1,689 $280,000 $165
4516 Buckingham Drive 3 2 1,587 $319,900 $201
441 Maryland Avenue 2 1.1 832 $120,000 $144
5432 W Norfolk Road 4 2 1,400 $285,000 $203
321 Tareyton Lane 3 2 1,085 $260,000 $239
5444 Jo Ann Drive 3 1 1,998 $355,000 $177
8 Aylwin Crescent 3 2 1,440 $220,000 $152
1502 Belafonte Drive 2 3 2,255 $335,000 $148
3614 Wright Road 5 3 1,605 $349,900 $218
5621 Carisbrooke Lane 3 2.1 1,450 $219,000 $151
902 Ellington Square 3 2 2,036 $247,000 $121
4410 Templar Drive 4 2.1 2,372 $345,000 $145
106 Wilson Street 3 1 900 $225,000 $250
1524 Talley Circle 3 2.1 1,860 $260,000 $139
41 Appomattox Avenue 2 1 936 $155,000 $165
821 Duke Street 3 2 1,750 $324,999 $185
1600 Richmond Avenue 4 2 1,720 $274,900 $159
1905 Lansing Avenue 3 2 1,200 $240,000 $200
311 Worthington Square 3 2.1 1,726 $247,599 $143
804 Hancock Avenue 3 2 1,100 $260,000 $236
6101 Portsmouth Boulevard 3 2 1,700 $325,000 $191
808 Jewell Avenue 3 1 947 $225,000 $237
3524 Carter Road 3 2 1,471 $350,000 $237
208 Monmouth Street 3 2.1 1,440 $301,990 $209
5 Freedom Court 3 2 924 $250,000 $270
3517 Floyd Street 4 2 1,600 $315,000 $196
227 Choate Street 4 2 1,505 $249,900 $166
2606 Peach Street 4 3 1,650 $214,900 $130
1237 Lindsay Avenue N/A N/A 3,700 $425,000 $114
1417 Centre Avenue 3 2.1 1,600 $255,000 $159
610 Vermont Avenue 3 1 910 $210,000 $230
101 Rapidan Street 3 1 900 $215,000 $238
3801 Sugar Creek Circle 3 1.1 1,022 $215,000 $210
21 Dewey Street 3 2 1,232 $151,500 $122
2020 Wyoming Avenue 3 2 1,750 $300,000 $171
2000 Oregon Avenue 2 1.1 1,326 $168,000 $126
27 Riverview Avenue N/A N/A 2,000 $200,000 $100
121 Byers Avenue 3 2 1,647 $310,000 $188
3403 Lilac Drive 3 2 1,632 $345,000 $211
801 Arnold Palmer Drive 3 2 1,450 $330,000 $227
113 Jacquelyn Drive 4 2 1,553 $275,000 $177
Average: 3.3 1.8 1,990 $293,708 $169
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1014 Robinson Road 3 2 1,655 $295,000 $178
3919 King Street 2 1 1,046 $119,500 $114
500 Maryland Avenue 4 1.1 1,881 $165,000 $87
33 Fiske Street 3 2 1,436 $250,000 $174
213 Gee Street 4 2 1,600 $275,000 $171
210 Monmouth Street 3 2.1 1,440 $309,020 $214
1421 Des Moines Avenue 4 2.1 1,358 $249,600 $183
115 Wall Street 4 2.1 2,000 $300,000 $150
212 Monmouth Street 3 2 1,296 $309,635 $238
3824 Meherrin River Reach 2 2 1,048 $175,000 $166
520 Douglas Avenue N/A N/A N/A $5,990 Unknown
502 Douglas Avenue N/A N/A N/A $3,680 Unknown
500 Douglas Avenue N/A N/A N/A $3,680 Unknown
214 Monmouth Street 4 2.1 1,680 $339,840 $202
1129 Horne Avenue 4 2 1,620 $295,000 $182
3814 Holston River Reach Unit C 2 2.1 1,240 $189,999 $153
222 Florida Avenue 2 1 985 $212,900 $216
1512 Crystal Lake Drive 4 2.1 2,959 $499,999 $168
36 Channing Avenue 3 1.1 1,214 $143,000 $117
833 Cambridge Avenue 3 1 865 $215,000 $248
218 Derby Road 3 1 950 $215,000 $226
5654 Picadilly Lane 2 1.1 1,175 $185,000 $157
208 Bedford Court 3 1 1,697 $157,500 $92
5233 Johnson Avenue 3 1 962 $205,000 $213
413 Biltmore Place 3 1 1,064 $185,000 $173
220 Monmouth Street 3 2.1 1,440 $326,480 $226
507 Tazewell Street 4 2 1,425 $289,900 $203
49 Prospect Parkway 3 1.1 1,214 $229,500 $189
222 Monmouth Street 3 2.1 1,918 $347,640 $181
216 Monmouth Street 4 2.1 1,901 $356,880 $187
9 Constitution Avenue 3 2 1,778 $250,000 $140
3308 Clover Hill Drive 3 2.1 1,553 $235,000 $151
4132 Long Point Boulevard 3 2.1 1,582 $120,000 $75
3303 Gwin Street 3 2 1,563 $260,000 $166
105 Gillis Road 2 1 1,070 $169,900 $158
506 Douglas Avenue N/A N/A N/A $3,990 Unknown
1231 Portsmouth Boulevard 2 2 950 $175,000 $184
47 Riverview Avenue 3 2.1 2,296 $300,000 $130
93 Channing Avenue 2 1 912 $125,000 $137
110 Maupin Avenue 3 1 1,095 $80,000 $73
140 Yorkshire Court 4 3.1 2,950 $425,000 $144
1000 Fifth Street 4 3.1 1,980 $330,000 $166
44 Bolling Road 3 2 1,400 $274,899 $196
1008 Christiana Circle 3 2.1 2,062 $295,000 $143
111 Keeper Street 3 2 1,622 $315,000 $194
507 Finchley Road 3 1.1 1,504 $220,000 $146
211 Owens Street 4 2 1,871 $215,000 $114
3410 Nelson Street 3 2 1,400 $230,000 $164
122 Nautico Way Unit 51 3 2.1 2,450 $354,900 $144
210 Edgewood Road 3 2 1,750 $300,000 $171
Average: 3.3 1.8 1,647 $254,890 $160
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1700 Richmond Avenue 2 1 1,020 $199,000 $195 9/20/23
632 Hamilton Avenue 3 2 1,854 $285,000 $153 9/19/23
114 Monitor Road 3 2 1,912 $440,000 $230 9/18/23
5025 Greenbrook Drive 4 1.1 2,020 $304,500 $150 9/18/23
3404 Brighton Street 3 2 1,208 $235,000 $194 9/18/23
104 Oregon Avenue 4 1.1 1,515 $248,000 $163 9/18/23
4742 Race Street 2 1 819 $128,000 $156 9/18/23
3805 Long Point Boulevard 4 2.1 2,601 $360,000 $138 9/18/23
512 Beacon Road 4 2.1 2,479 $375,000 $151 9/18/23
4301 George Washington Highway 3 2 1,320 $240,000 $181 9/15/23
58 Webster Avenue 4 3 1,900 $327,000 $172 9/15/23
3708 Shoreline Drive 3 2.1 2,032 $560,000 $275 9/15/23
4508 Race Street 3 1.1 1,138 $255,000 $224 9/15/23
2208 Calvary Court 4 3 2,032 $300,000 $147 9/15/23
5237 Sweetbriar Circle 4 3.1 3,691 $285,000 $77 9/14/23
215 Grayson Street 3 2 2,109 $315,000 $149 9/14/23
3803 Pecan Street 3 2 1,600 $299,000 $186 9/14/23
405 Tareyton Lane 3 2 1,600 $315,000 $196 9/14/23
22 Shamrock Drive 3 1.1 1,262 $285,000 $225 9/14/23
27 Pollux Circle E 3 2 1,375 $275,000 $200 9/14/23
4009 Timberland Drive 4 2 1,804 $324,900 $180 9/14/23
229 Truxton Avenue 4 2.1 1,900 $344,900 $181 9/14/23
52 Prospect Parkway 3 1.1 1,235 $210,000 $170 9/14/23
6008 Campbell Street 3 2 1,000 $235,000 $235 9/13/23
5728 Brookmere Lane 3 2 1,602 $270,900 $169 9/13/23
31 Temple Street 4 2.1 2,200 $329,900 $149 9/13/23
916 Darren Drive 4 2 1,581 $270,000 $170 9/13/23
5833 Hawthorne Lane 3 2 1,555 $309,900 $199 9/13/23
54 Cushing Street N/A N/A 1,680 $125,000 $74 9/13/23
1209 Augusta Avenue 3 2.1 1,800 $290,000 $161 9/12/23
111 Fresnel Avenue Unit 123 3 2 1,585 $300,000 $189 9/12/23
3800 Peachtree Lane W 3 2 1,029 $200,000 $194 9/12/23
2324 Des Moines Avenue 2 1 832 $175,000 $210 9/12/23
144 Mt Vernon Avenue 3 1.1 2,046 $330,000 $161 9/12/23
4932 Briarwood Lane 3 2.1 1,878 $415,000 $220 9/12/23
533 Mclean Street 3 1 950 $236,000 $248 9/12/23
316 London Street N/A N/A 3,300 $450,000 $136 9/12/23
1440 Lasalle Avenue 3 1 1,493 $132,500 $88 9/11/23
4370 Point West Drive 3 2.1 1,822 $310,000 $170 9/11/23
43 Loxley Road 3 1.1 1,362 $203,000 $149 9/11/23
109 Sykes Avenue 3 1 1,172 $230,000 $196 9/11/23
5100 Greenbrook Drive 4 2 1,804 $355,000 $196 9/11/23
4213 Thistle Drive 4 2.1 1,970 $366,000 $185 9/11/23
303 Sawgrass Lane 3 3 1,675 $285,000 $170 9/11/23
3705 Deep Creek Boulevard 3 1.1 1,560 $228,000 $146 9/8/23
3201 Turnpike Road 4 2.1 1,900 $325,000 $171 9/8/23
2 Ross Court 3 2 1,684 $280,000 $166 9/8/23
3748 Pinebark Road 3 2.1 1,385 $269,000 $194 9/8/23
5612 Bingham Drive 3 1.1 1,234 $249,900 $202 9/8/23
4208 Quince Road 3 2 1,518 $304,000 $200 9/8/23
Average: 3.2 1.8 1,617 $252,026 $163
Viewing 1 - 50 of 997
Viewing 1 - 50 of 997