Sign up to stay up to date on the Nansemond River High School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
206 Golden Sunset Lane 5 2.1 3,010 $534,900 $177
154 Beacon Run Run Unit J3 3 2.1 1,738 $335,000 $192
114 Nansemond Pointe Drive 6 4 3,500 $599,000 $171
4241 Pughsville Road 4 1 1,308 $72,000 $55
2010 Laycock Lane Unit 101 3 2.1 1,808 $373,955 $206
1708 Union Pacific Way 3 2.1 1,604 $298,000 $185
3056 Kempton Park Road 4 2.1 2,631 $469,900 $178
1510 Union Pacific Way 2 2 1,359 $295,000 $217
1132 Marston Street 3 2.1 2,247 $423,775 $188
5161 Bennetts Pasture Road 3 2.1 2,170 $498,000 $229
6031 Steeplechase Lane 3 2.1 2,086 $400,000 $191
207 N 4th Street 2 1 698 $51,000 $73
5068 Kelso Street 4 2 2,062 $430,000 $208
2008 Laycock Lane Unit 100 3 2.1 2,068 $384,015 $185
2021 Laycock Lane Unit 102 3 2.1 1,408 $335,025 $237
6531 Harbour Pointe Drive 6 5 4,774 $945,000 $197
1011 Paragon Way Unit B 3 3 2,026 $454,720 $224
106 Sweetbriar Lane 4 3.1 2,798 $530,000 $189
2011 Laycock Lane Unit 101 3 3.1 1,702 $381,384 $224
1204 Union Pacific Way 2 2 1,359 $309,900 $228
2121 Soundings Crescent Court 3 2.1 2,393 $440,000 $183
2732 Nansemond Crescent 5 3.1 2,818 $440,000 $156
3221 Shelter Cove Court 4 3 3,303 $849,995 $257
1202 Union Pacific Way 1 2 1,274 $290,000 $227
4008 Evan Circle 4 3.1 2,921 $620,000 $212
4020 Pughsville Road 5 2.1 2,900 $539,900 $186
4432 Anderson Avenue 4 2.1 1,647 $339,000 $205
2034 Nicklaus Drive 3 2.1 1,787 $330,000 $184
6246 Heather Glen Drive 2 2 1,600 $275,000 $171
113 Creek Lane 3 2 1,899 $529,900 $279
1401 Union Pacific Way 2 2 1,289 $310,000 $240
3768 Pear Orchard Way 3 2.1 1,723 $289,900 $168
2228 Kings Highway 4 2 2,294 $510,000 $222
3506 Ludlow Cove 4 2.1 3,025 $465,000 $153
4407 John Street 4 2.1 2,150 $425,000 $197
4411 John Street 4 2.1 2,150 $425,000 $197
6312 Cheshire Drive 4 2.1 2,025 $419,900 $207
5904 Lee Farm Lane 4 4 3,300 $775,000 $234
3501 Cantering Court 3 2.1 1,600 $359,000 $224
2027 Samuel Greene Way 3 2.1 1,724 $329,990 $191
5809 Bernhowe Manor Lane 7 5.2 4,678 $588,000 $125
2008 Laycock Lane Unit 101 3 2.1 1,702 $360,430 $211
3046 Bay Shore Lane 4 3.1 2,436 $449,000 $184
1026 Paragon Way Unit Unit B 4 3 2,374 $489,578 $206
111 Sandy Lake Drive 5 3 3,542 $610,000 $172
2009 Laycock Lane Unit 100 3 2.1 2,068 $395,950 $191
4024 Evan Circle 3 2.1 2,500 $615,000 $246
2004 Laycock Lane Unit 102 3 3.2 2,068 $381,705 $184
3102 Caroline Crescent 3 2.1 2,430 $445,000 $183
1024 Strawberry Court 5 3.1 3,061 $641,000 $209
Average: 3.7 2.5 2,441 $452,509 $202
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2023 Samuel Greene Way 3 2.2 1,724 $360,295 $208
1213 Worden Way 4 3.1 2,034 $394,055 $193
2010 Laycock Lane Unit 100 4 3.1 2,080 $400,055 $192
201 Rockwood Place 4 2.1 2,002 $360,000 $179
117 Zuella Court 5 4 3,333 $653,370 $196
2200 Livingston Street 3 2.1 1,700 $300,000 $176
1011 Paragon Way Unit C 4 3 2,374 $476,530 $200
2008 Laycock Lane Unit 102 4 3.1 2,081 $403,561 $193
106 Rochdale Lane 4 2.1 1,844 $359,000 $194
113 Waterview Road 5 3.1 3,223 $685,000 $212
2933 Harbor Road 4 4 3,400 $830,000 $244
2725 N Nansemond Drive 3 2 1,300 $275,000 $211
5240 Shoulders Hill Road 4 2 1,600 $373,000 $233
2803 E Washington Street 4 2.1 1,934 $325,000 $168
2006 Laycock Lane Unit 102 4 3.1 2,081 $402,690 $193
109 N Secretariat Drive 5 4.1 3,109 $625,000 $201
3025 Silver Charm Circle 3 2.1 2,148 $375,000 $174
923 Teton Circle Unit 110 3 2.1 1,800 $229,500 $127
4116 Pritchard Street 3 2.1 1,706 $290,000 $169
4015 Palmer Court 3 2.1 2,310 $365,000 $158
105 Zuella Court 4 3 3,368 $742,694 $220
2014 Nicklaus Drive 3 2.1 2,491 $350,000 $140
6417 Worcester Way 4 2.1 2,252 $425,000 $188
4309 Edgewater Lane 5 4 3,150 $699,900 $222
222 Crown Arch 5 2.1 3,356 $425,000 $126
139 N Secretariat Drive 4 3.1 2,436 $540,000 $221
6223 Winthrope Drive 4 2.1 1,839 $405,000 $220
1235 Worden Way 3 2.1 2,249 $444,790 $197
1243 Worden Way 3 2.2 2,271 $423,715 $186
1239 Worden Way 4 3.1 2,271 $414,215 $182
1237 Worden Way 4 3.1 2,243 $441,435 $196
8236 Lee Hall Avenue Unit 30 3 2.1 1,364 $275,000 $201
1233 Worden Way 3 2.1 2,247 $443,070 $197
1013 Strawberry Court 3 2.1 2,620 $569,745 $217
1223 Worden Way 3 2.1 1,741 $387,675 $222
1203 Worden Way 3 2.1 1,765 $375,620 $212
1245 Worden Way 3 2.2 2,271 $434,400 $191
1000 Opal Street Unit 101 2 2.1 1,408 $333,079 $236
2014 Laycock Lane Unit 101 3 2.1 1,808 $364,845 $201
1219 Worden Way 3 2.1 1,741 $363,490 $208
1121 Elaina Place 3 2.1 2,557 $494,900 $193
3711 Willow Glenn Circle 4 3 2,705 $584,900 $216
102 Zuella Court 5 4 3,319 $673,140 $202
1009 Diamond Way Unit C 4 3 2,168 $451,960 $208
1191 C Street 4 3 1,781 $280,000 $157
1225 Worden Way 3 2.2 2,271 $437,705 $192
1231 Worden Way 3 2.2 2,271 $425,770 $187
1215 Worden Way 3 2.1 1,577 $347,735 $220
1119 Elaina Place 4 3 2,859 $523,018 $182
5416 Cavalier Road 4 3.1 2,241 $435,000 $194
Average: 3.7 2.7 2,352 $462,693 $200
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
125 Suffolk Meadows Boulevard 5 3.1 2,579 $396,500 $153 9/20/23
3045 Silver Charm Circle 3 2.1 2,240 $358,900 $160 9/15/23
3734 Pear Orchard Way 3 2.1 2,136 $340,000 $159 9/15/23
229 Baron Boulevard 4 3.1 2,335 $431,000 $184 9/15/23
3120 Cherry Hill Lane 4 2.1 2,659 $585,888 $220 9/15/23
1000 Opal Street Unit 102 3 2.1 1,308 $311,200 $237 9/15/23
3017 Livery Street Unit 177 3 2.1 1,767 $299,900 $169 9/14/23
6821 Burbage Landing Circle 4 2.1 2,314 $435,000 $187 9/14/23
4416 Clifton Street 3 2.1 1,534 $355,000 $231 9/14/23
3502 Fontwell Court 4 2.1 2,484 $440,000 $177 9/13/23
6207 Fieldcrest Court 5 3.1 2,400 $399,999 $166 9/12/23
5033 Kelso Street 4 2.1 2,535 $342,500 $135 9/12/23
1000 Opal Street Unit 105 3 2.1 1,530 $338,855 $221 9/12/23
6804 E Dickens Court 3 2.1 2,390 $444,000 $185 9/11/23
6236 Cambridge Drive 4 2.1 1,664 $285,750 $171 9/11/23
1209 Worden Way 3 2.1 1,741 $379,625 $218 9/11/23
4003 Hargrove Landing 4 2.1 2,135 $450,000 $210 9/8/23
4164 Pritchard Street 3 2.1 1,700 $300,000 $176 9/8/23
136 Rabey Farm Road 4 3 2,518 $455,000 $180 9/7/23
301 Page Place 3 2.1 2,150 $411,013 $191 9/7/23
4205 Helen Street 3 2 1,192 $299,900 $251 9/7/23
911 Teton Circle Unit 104 3 2.1 1,696 $245,000 $144 9/7/23
3618 Prices Fork Boulevard 4 2.1 1,827 $339,000 $185 9/7/23
109 Dutchess Way 5 3.1 3,800 $505,000 $132 9/7/23
1206 Brianna Lane 3 2.1 2,557 $499,000 $195 9/7/23
120 Graystone Trace 4 2.1 2,542 $310,000 $121 9/6/23
6312 Coachman Drive N 4 2.1 2,516 $455,000 $180 9/6/23
2107 Canvasback Drive 4 2.1 2,725 $460,000 $168 9/6/23
2749 Nansemond Crescent 4 2 1,500 $315,000 $210 9/5/23
103 Preservation Reach 4 3 2,781 $488,000 $175 9/5/23
4529 Ellington Avenue 4 2.1 1,895 $385,000 $203 9/5/23
3722 Finish Line Arch 4 3 2,491 $389,000 $156 9/1/23
111 Drifter Drive 4 3.1 2,638 $500,000 $189 9/1/23
3005 Catterick Cove 4 2.1 2,112 $385,000 $182 9/1/23
2916 Harbor Road 6 3 4,000 $540,000 $135 9/1/23
2772 Nansemond Parkway N/A N/A N/A $50,000 Unknown 9/1/23
337 Culpepper Rt 337 Mullins N/A N/A N/A $50,000 Unknown 9/1/23
2770 Nansemond Parkway N/A N/A N/A $50,000 Unknown 9/1/23
3625 Sherwood Place 2 1 1,400 $250,000 $178 8/31/23
2107 Gentry Street 3 2.1 1,800 $240,900 $133 8/31/23
6230 Skeet Road 3 2.1 1,575 $317,000 $201 8/31/23
1000 Opal Street Unit 100 3 2.1 1,530 $338,290 $221 8/31/23
114 Brittany Lane 4 2.1 2,286 $446,000 $195 8/30/23
6223 Heather Glen Drive 2 2 1,425 $260,000 $182 8/30/23
5104 Tanglewood Court 5 3.1 3,480 $585,000 $168 8/30/23
1000 Opal Street Unit 104 3 2.1 1,308 $322,990 $246 8/29/23
5605 Bennetts Pasture Road 4 2 1,726 $340,000 $196 8/28/23
3506 Lingfield Cove 4 2.1 2,286 $435,000 $190 8/28/23
1210 Gunboat Drive 4 3.1 2,065 $409,610 $198 8/28/23
106 Retreat Drive 3 2.1 1,972 $387,000 $196 8/25/23
Average: 3.7 2.4 2,295 $429,635 $189
Viewing 1 - 50 of 349
Viewing 1 - 50 of 349