Sign up to stay up to date on the Medical Center Portsmouth Navy Base Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
721 Dinwiddie Street N/A N/A 3,120 $465,000 $149
721 Lanier Crescent 3 1 1,152 $189,900 $164
3133 Radcliff Lane 3 2.1 1,522 $265,500 $174
1008 Westover Avenue, Unit 102a 2 1 1,200 $195,000 $162
4511 Southampton Arch 4 2 1,824 $325,000 $178
209 Riverside Drive 3 2.1 1,514 $265,000 $175
4416 Clifford Street Street 4 2 1,382 $240,000 $173
4241 Pughsville Road 4 1 1,308 $72,000 $55
4024 Grant Court 4 3 3,377 $639,900 $189
4065 Reese Drive S 2 1.1 980 $175,000 $178
4236 Redfern Lane 5 2 2,352 $399,000 $169
5002 Reese Drive 3 1.1 1,281 $200,000 $156
3308 Wisteria Court 4 2.1 2,348 $499,000 $212
4516 Buckingham Drive 3 2 1,587 $319,900 $201
239 Duke Street Unit 103 2 2 1,917 $529,500 $276
441 Maryland Avenue 2 1.1 832 $120,000 $144
5432 W Norfolk Road 4 2 1,400 $285,000 $203
321 Tareyton Lane 3 2 1,085 $260,000 $239
2010 Laycock Lane Unit 101 3 2.1 1,808 $373,955 $206
5444 Jo Ann Drive 3 1 1,998 $355,000 $177
3614 Wright Road 5 3 1,605 $349,900 $218
5621 Carisbrooke Lane 3 2.1 1,450 $219,000 $151
1708 Union Pacific Way 3 2.1 1,604 $298,000 $185
1510 Union Pacific Way 2 2 1,359 $295,000 $217
4410 Templar Drive 4 2.1 2,372 $345,000 $145
1524 Talley Circle 3 2.1 1,860 $260,000 $139
630 Boissevain Avenue N/A N/A N/A $700,000 Unknown
1132 Marston Street 3 2.1 2,247 $423,775 $188
1600 Richmond Avenue 4 2 1,720 $274,900 $159
311 Worthington Square 3 2.1 1,726 $247,599 $143
6101 Portsmouth Boulevard 3 2 1,700 $325,000 $191
808 Jewell Avenue 3 1 947 $225,000 $237
3524 Carter Road 3 2 1,471 $350,000 $237
3517 Floyd Street 4 2 1,600 $315,000 $196
227 Choate Street 4 2 1,505 $249,900 $166
610 Vermont Avenue 3 1 910 $210,000 $230
3801 Sugar Creek Circle 3 1.1 1,022 $215,000 $210
2233 Jolliff Landing Parkway 4 2.1 2,454 $536,900 $218
2020 Wyoming Avenue 3 2 1,750 $300,000 $171
27 Riverview Avenue N/A N/A 2,000 $200,000 $100
121 Byers Avenue 3 2 1,647 $310,000 $188
3403 Lilac Drive 3 2 1,632 $345,000 $211
4014 Oak Moss Court 2 1.1 1,450 $245,000 $168
113 Jacquelyn Drive 4 2 1,553 $275,000 $177
303 Brooke Avenue Unit 103 2 2.1 1,643 $489,000 $297
7 Roberts Court W 3 1 908 $189,900 $209
4402 Bart Street 3 1 1,035 $225,000 $217
117 Maurice Avenue N/A N/A N/A $45,000 Unknown
15 Chippewa Trail 2 1 950 $199,999 $210
2602 Leytonstone Drive Unit 340 3 2.1 1,800 $299,000 $166
Average: 3.5 2.1 5,269 $453,158 $195
Viewing 1 - 50 of 354
Viewing 1 - 50 of 354
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2023 Samuel Greene Way 3 2.2 1,724 $360,295 $208
1213 Worden Way 4 3.1 2,034 $394,055 $193
3919 King Street 2 1 1,046 $119,500 $114
500 Maryland Avenue 4 1.1 1,881 $165,000 $87
3212 Bruin Drive 3 2 1,987 $350,000 $176
2204 Christopher Drive 4 2 1,482 $295,000 $199
2010 Laycock Lane Unit 100 4 3.1 2,080 $400,055 $192
107 Columbus Avenue 3 2 1,176 $270,000 $229
201 Rockwood Place 4 2.1 2,002 $360,000 $179
1421 Des Moines Avenue 4 2.1 1,358 $249,600 $183
1920 Rosemary Lane 4 2 2,013 $355,000 $176
3401 Cricket Hollow Lane 2 2.1 1,512 $268,900 $177
3824 Meherrin River Reach 2 2 1,048 $175,000 $166
520 Douglas Avenue N/A N/A N/A $5,990 Unknown
502 Douglas Avenue N/A N/A N/A $3,680 Unknown
500 Douglas Avenue N/A N/A N/A $3,680 Unknown
3814 Holston River Reach Unit C 2 2.1 1,240 $189,999 $153
222 Florida Avenue 2 1 985 $212,900 $216
2200 Livingston Street 3 2.1 1,700 $300,000 $176
1011 Paragon Way Unit C 4 3 2,374 $476,530 $200
4112 Nina Drive 3 2 1,294 $348,700 $269
833 Cambridge Avenue 3 1 865 $215,000 $248
299 Patriot Lane Unit C 2 2 1,040 $185,500 $178
5654 Picadilly Lane 2 1.1 1,175 $185,000 $157
5233 Johnson Avenue 3 1 962 $205,000 $213
2008 Laycock Lane Unit 102 4 3.1 2,081 $403,561 $193
3413 Anita Circle 3 2.1 2,236 $415,000 $185
9 Constitution Avenue 3 2 1,778 $250,000 $140
3308 Clover Hill Drive 3 2.1 1,553 $235,000 $151
4132 Long Point Boulevard 3 2.1 1,582 $120,000 $75
5240 Shoulders Hill Road 4 2 1,600 $373,000 $233
506 Douglas Avenue N/A N/A N/A $3,990 Unknown
47 Riverview Avenue 3 2.1 2,296 $300,000 $130
2006 Laycock Lane Unit 102 4 3.1 2,081 $402,690 $193
2517 Quail Ridge Court 3 2 1,804 $350,000 $194
44 Bolling Road 3 2 1,400 $274,899 $196
1008 Christiana Circle 3 2.1 2,062 $295,000 $143
3500 Clover Meadows Drive 2 2 960 $160,000 $166
3123 Radcliffe Lane N 3 2.1 1,522 $269,000 $176
923 Teton Circle Unit 110 3 2.1 1,800 $229,500 $127
3005 Brittany Way 4 2.1 1,977 $395,000 $199
211 Owens Street 4 2 1,871 $215,000 $114
3410 Nelson Street 3 2 1,400 $230,000 $164
122 Nautico Way Unit 51 3 2.1 2,450 $354,900 $144
210 Edgewood Road 3 2 1,750 $300,000 $171
4048 Weyanoke Drive 4 2 1,804 $299,900 $166
4609 Griffin Street 3 1 1,206 $238,000 $197
217 Jacquelyn Drive 3 2 1,300 $269,900 $207
4500 Greendell Road 3 1 1,458 $300,000 $205
4718 River Shore Rd 4 2 2,232 $375,000 $168
Average: 3.3 2.1 1,927 $340,823 $181
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1700 Richmond Avenue 2 1 1,020 $199,000 $195 9/20/23
241 Granby Street Unit 31 1 1 532 $160,000 $300 9/19/23
632 Hamilton Avenue 3 2 1,854 $285,000 $153 9/19/23
114 Monitor Road 3 2 1,912 $440,000 $230 9/18/23
3404 Brighton Street 3 2 1,208 $235,000 $194 9/18/23
104 Oregon Avenue 4 1.1 1,515 $248,000 $163 9/18/23
4313 Manchester Lane 3 2.1 1,408 $260,000 $184 9/18/23
4742 Race Street 2 1 819 $128,000 $156 9/18/23
3470 Vaughan Creek Drive 4 2 1,881 $314,000 $166 9/18/23
3805 Long Point Boulevard 4 2.1 2,601 $360,000 $138 9/18/23
58 Webster Avenue 4 3 1,900 $327,000 $172 9/15/23
3708 Shoreline Drive 3 2.1 2,032 $560,000 $275 9/15/23
4508 Race Street 3 1.1 1,138 $255,000 $224 9/15/23
2208 Calvary Court 4 3 2,032 $300,000 $147 9/15/23
1000 Opal Street Unit 102 3 2.1 1,308 $311,200 $237 9/15/23
1553 West 41st Street 3 2.1 1,960 $377,000 $192 9/14/23
5237 Sweetbriar Circle 4 3.1 3,691 $285,000 $77 9/14/23
215 Grayson Street 3 2 2,109 $315,000 $149 9/14/23
2648 Meadows Landing 3 2.1 1,320 $249,000 $188 9/14/23
3803 Pecan Street 3 2 1,600 $299,000 $186 9/14/23
3017 Livery Street Unit 177 3 2.1 1,767 $299,900 $169 9/14/23
4416 Woodland Drive 4 2.1 2,725 $549,900 $201 9/14/23
405 Tareyton Lane 3 2 1,600 $315,000 $196 9/14/23
6821 Burbage Landing Circle 4 2.1 2,314 $435,000 $187 9/14/23
22 Shamrock Drive 3 1.1 1,262 $285,000 $225 9/14/23
27 Pollux Circle E 3 2 1,375 $275,000 $200 9/14/23
4009 Timberland Drive 4 2 1,804 $324,900 $180 9/14/23
4220 Nina Drive Drive 3 2 1,275 $265,000 $207 9/13/23
6008 Campbell Street 3 2 1,000 $235,000 $235 9/13/23
5728 Brookmere Lane 3 2 1,602 $270,900 $169 9/13/23
3502 Fontwell Court 4 2.1 2,484 $440,000 $177 9/13/23
1209 Augusta Avenue 3 2.1 1,800 $290,000 $161 9/12/23
111 Fresnel Avenue Unit 123 3 2 1,585 $300,000 $189 9/12/23
144 Mt Vernon Avenue 3 1.1 2,046 $330,000 $161 9/12/23
5033 Kelso Street 4 2.1 2,535 $342,500 $135 9/12/23
316 London Street N/A N/A 3,300 $450,000 $136 9/12/23
1000 Opal Street Unit 105 3 2.1 1,530 $338,855 $221 9/12/23
1440 Lasalle Avenue 3 1 1,493 $132,500 $88 9/11/23
1040 Spotswood Avenue Unit 102 2 2 1,005 $230,000 $228 9/11/23
6804 E Dickens Court 3 2.1 2,390 $444,000 $185 9/11/23
3317 Clover Meadows Drive 2 1 851 $158,000 $185 9/11/23
4370 Point West Drive 3 2.1 1,822 $310,000 $170 9/11/23
109 Sykes Avenue 3 1 1,172 $230,000 $196 9/11/23
1149 Wivenhoe Way 4 3.2 3,152 $835,000 $264 9/11/23
4213 Thistle Drive 4 2.1 1,970 $366,000 $185 9/11/23
4001 Grant Court 4 2 1,750 $335,000 $191 9/11/23
303 Sawgrass Lane 3 3 1,675 $285,000 $170 9/11/23
1209 Worden Way 3 2.1 1,741 $379,625 $218 9/11/23
2563 Lakewood Circle 4 2.1 2,981 $605,000 $202 9/8/23
3201 Turnpike Road 4 2.1 1,900 $325,000 $171 9/8/23
Average: 3.3 2.0 1,869 $332,966 $180
Viewing 1 - 50 of 1124
Viewing 1 - 50 of 1124