Sign up to stay up to date on the Lakeland High School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6150 Trumpet Drive 5 2.1 3,034 $515,000 $169
613 Chisholm Lane 3 2 1,000 $195,000 $195
6415 Whaleyville Boulevard 3 2 1,944 $295,000 $151
208 Locust Street 3 2 1,607 $262,500 $163
7215 Corinth Chapel Road 4 3.1 2,400 $549,900 $229
7219 Corinth Chapel Road 4 3.1 2,400 $549,900 $229
626B Battery Avenue 3 2.1 2,000 $289,000 $144
626A Battery Avenue 3 2.1 2,000 $289,000 $144
6802 Elwood Road 4 2 1,806 $350,000 $193
604 Cedar Street Extension 3 2 1,442 $232,000 $160
2806 E Washington Street 3 2 1,084 $258,000 $238
690 Longstreet Lane 5 3.1 2,984 $577,400 $193
720 Longstreet Lane 4 3.1 2,006 $487,400 $242
680 Longstreet Lane 4 3.1 2,670 $573,016 $214
670 Longstreet Lane 4 3.1 2,006 $481,008 $239
619 River Birch Road 4 2.1 1,884 $299,900 $159
418 Drum Hill Road 3 2 2,400 $379,900 $158
4301 Carolina Road N/A N/A N/A $125,000 Unknown
2126 Brians Lane 4 2.1 2,460 $410,000 $166
2610 Riddick Drive 3 1.1 1,412 $124,000 $87
151 Rountree Crescent 3 2 1,360 $449,900 $330
720 Battery Avenue 3 2.1 1,360 $295,000 $216
1323 Manning Road 4 3 1,975 $380,000 $192
718 Battery Avenue 3 2.1 1,200 $275,000 $229
1835 Mountainside Avenue 4 2.1 2,260 $384,900 $170
5729 Holland Road 3 2.1 1,590 $850,000 $534
220 N Lloyd Street N/A N/A 2,000 $250,000 $125
112B Woodrow Avenue 4 2.1 1,600 $299,000 $186
Lot 1 Gates Road N/A N/A N/A $29,900 Unknown
113 Shepherd Street 3 3 2,165 $289,900 $133
116 Forest Glen Drive 3 1 1,776 $280,000 $157
832 Brook Avenue 3 2.1 1,580 $286,999 $181
1023 Blythewood Lane 3 2 1,560 $250,000 $160
137 Suburban Drive 4 3 2,832 $384,900 $135
601 Kinsey Lane 3 1 960 $185,000 $192
708 Factory Street 4 2.1 1,900 $319,900 $168
125 Meadows Landing Lane 4 2.1 2,765 $418,000 $151
4461 Adams Swamp Road N/A N/A N/A $169,900 Unknown
1125 Fairgrounds Lane 4 3 1,573 $299,999 $190
8489 Longstreet Lane 3 2 1,356 $285,000 $210
330 Culloden Street 3 1.1 1,150 $244,999 $213
529 S Broad Street 3 1 1,000 $190,000 $190
100 Tree Lane 3 2.1 1,522 $319,900 $210
219 Mill Stream Drive 3 2.1 2,209 $422,695 $191
510 E Glen Haven Drive 4 2.1 2,300 $515,000 $223
305 Westgate Avenue 3 2 1,743 $339,900 $195
170 Tynes Street 3 2.1 1,224 $270,000 $220
2633 Desert Road 4 3 1,721 $359,500 $208
1017 White Marsh Road 3 2.1 1,397 $284,900 $203
740 Dutch Road 4 2 2,034 $430,000 $211
Average: 3.5 2.2 1,942 $379,221 $209
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2404 Pamlico Circle 3 2 1,145 $239,900 $209
305 Tarn Court 4 2.1 2,480 $430,250 $173
4655 White Marsh Road 4 2.1 2,300 $459,900 $199
102 Riparian Drive 3 2.1 2,185 $431,714 $197
1 acre Holland Road N/A N/A N/A $55,000 Unknown
4640 White Marsh Road 4 2.1 2,516 $559,900 $222
9137 S Quay Road 3 2 1,700 $300,000 $176
506 Shingle Creek Road 5 2.1 1,864 $299,900 $160
208 Pond Drive 3 1 1,280 $260,000 $203
8033 Whaleyville Road 3 2 1,512 $229,900 $152
9020 Parker Store Road 2 1 988 $219,900 $222
328 Culloden Street 3 1.1 1,150 $244,999 $213
219 Tracy Drive 4 2.1 2,044 $374,945 $183
3024 Elmore Circle 5 2.1 2,908 $430,000 $147
226 Mill Stream Drive 3 2.1 2,185 $400,505 $183
1403 Goose Creek Lane 5 2.1 2,743 $409,999 $149
2473 Box Elder Road 3 1 2,136 $199,900 $93
210 Baker Street 3 1 988 $130,000 $131
514 Boxwood Court 3 1 1,352 $269,900 $199
809 Garfield Avenue 3 2.1 1,566 $270,000 $172
1859 Greenway Road 4 2.1 2,555 $499,900 $195
303 Tarn Court 3 2.1 2,185 $412,165 $188
1341 Devonshire Court 3 2 1,800 $280,000 $155
1724 Whaleyville Boulevard 3 2 1,825 $350,000 $191
210 Mill Stream Drive 3 2.1 2,185 $407,494 $186
1019 White Marsh Road 3 2.1 1,397 $286,900 $205
Lot 20 Baker Street N/A N/A N/A $40,000 Unknown
207 Baker Street N/A N/A N/A $40,000 Unknown
1305 Holland Road 3 3 2,262 $329,900 $145
504 Oak Grove Court 3 2.1 1,544 $299,999 $194
3557 Desert Road 4 3 2,100 $445,500 $212
103 Meadows Landing Lane 3 2.1 2,179 $419,950 $192
414 Dutch Road 2 1 715 $70,000 $97
520 Kilby Avenue 4 2 2,100 $334,900 $159
9550 Pineview Road 4 3.1 2,482 $489,900 $197
224 Mill Stream Road 4 2.1 2,480 $420,660 $169
5630 Mineral Spring Road 3 3.2 2,555 $624,900 $244
219 N Division Street 3 2 1,200 $235,000 $195
205 Columbus Avenue N/A N/A N/A $45,000 Unknown
Lot 3 Gates Road N/A N/A N/A $69,900 Unknown
Lot 2 Gates Road N/A N/A N/A $69,900 Unknown
Lot 1 Gates Road N/A N/A N/A $64,900 Unknown
1925 Copeland Road 4 2.1 1,933 $430,000 $222
213 Mill Stream Road 4 2.1 2,480 $429,207 $173
221 Mill Stream Road 3 2.1 1,742 $382,693 $219
222 Mill Stream Road 4 2.1 2,480 $419,285 $169
106 Stephens Court 4 2.1 2,480 $426,045 $171
842 Haskins Drive 4 2.1 1,946 $249,900 $128
7150 Ruritan Boulevard 4 2.1 2,394 $470,000 $196
215 Mill Stream Road 4 2.1 2,480 $432,812 $174
Average: 3.6 2.1 2,113 $326,650 $175
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1801 Mountainside Avenue 4 2.1 2,266 $394,900 $174 9/19/23
5440 Whaleyville Boulevard 2 1 688 $192,500 $279 9/18/23
3840 Jackson Road 4 2.1 2,000 $440,000 $220 9/15/23
304 Autumn Circle 4 2.1 3,100 $520,000 $167 9/15/23
2370 Cherry Grove Road 4 2.1 2,051 $409,061 $199 9/15/23
1908 Hosier Road 2 1 960 $160,000 $166 9/15/23
7.67ac Manning Bridge Road N/A N/A N/A $80,000 Unknown 9/15/23
1339 Baltic Street 3 1.1 1,461 $207,000 $141 9/14/23
1449 Lipton Circle 4 2.1 2,366 $375,000 $158 9/14/23
121 Warren Street 3 2 1,538 $355,000 $230 9/13/23
5380 Quaker Drive 4 3.1 2,800 $625,000 $223 9/12/23
104 Stephens Court 4 2.1 2,480 $407,190 $164 9/12/23
6173 Leafwood Road 3 1 1,505 $81,997 $54 9/11/23
307 Cedar Street 4 2.1 2,200 $335,000 $152 9/11/23
2517 Pittmantown Road 5 4 2,961 $975,000 $329 9/11/23
401 Hunter Street 3 1.1 1,150 $242,999 $211 9/8/23
516 Osceola Avenue 3 1.1 1,123 $157,000 $139 9/6/23
6744 Elwood Road 3 2 1,400 $319,900 $228 9/6/23
8725 S Quay Road 3 1 1,200 $176,000 $146 9/5/23
402 S 6th Street 3 1.1 954 $185,000 $193 9/5/23
102 Stephens Court 3 2.1 1,742 $367,650 $211 9/5/23
178 Collins Road 4 2.1 2,600 $511,600 $196 9/5/23
1019 Truman Road 3 1 1,015 $147,000 $144 9/1/23
1893 Meadow Country Road 3 2 1,431 $301,000 $210 8/31/23
111 Turlington Court 3 2 1,836 $315,000 $171 8/31/23
651 Babbtown Road N/A N/A N/A $170,000 Unknown 8/31/23
7201 Corinth Chapel Road 4 2.1 2,554 $575,216 $225 8/30/23
622B Battery Avenue 3 2.1 2,000 $279,000 $139 8/30/23
9800 Southwestern Boulevard 3 2 1,450 $291,900 $201 8/29/23
1319 Holland Road 3 2 1,894 $255,000 $134 8/28/23
7236 Gates Road 4 2.1 2,200 $439,900 $199 8/28/23
18 AC Jackson Road N/A N/A N/A $165,000 Unknown 8/25/23
102 E Glen Haven Drive 4 2 2,130 $350,000 $164 8/23/23
6329 Whaleyville Boulevard 5 2 2,817 $185,000 $65 8/23/23
117 Rosewood Drive 4 2 2,222 $320,000 $144 8/22/23
115 Fairfield Avenue 3 1 1,331 $207,000 $155 8/22/23
1350 Glen Haven Drive 4 2.1 2,000 $488,000 $244 8/21/23
994 Jefferson Street 3 2.1 1,463 $275,500 $188 8/21/23
1518 Lake Speight Drive 4 2.1 2,200 $439,999 $199 8/18/23
7240 Gates Road 4 2.1 1,842 $399,900 $217 8/18/23
1350 White Marsh Road 4 2 2,460 $400,000 $162 8/17/23
629 Bentley Drive 3 1.1 1,053 $250,000 $237 8/17/23
123 Lake Front Drive 4 2.1 2,296 $475,000 $206 8/15/23
122 Meadows Landing Lane 3 2.1 1,742 $385,000 $221 8/15/23
622 Mason Avenue 3 2 1,115 $205,000 $183 8/15/23
212 Mill Stream Drive 5 3 2,823 $460,820 $163 8/15/23
759 Carolina Road 3 1 1,264 $95,000 $75 8/14/23
210 Kilby Avenue 4 1 1,622 $111,000 $68 8/14/23
1117 Lake Kennedy Drive 3 2 960 $219,900 $229 8/14/23
210 River Inlet Road 4 2.1 2,616 $400,000 $152 8/14/23
Average: 3.4 1.9 1,815 $305,933 $174
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269