Sign up to stay up to date on the Great Bridge High School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
312 Willard Drive 3 2 1,815 $365,000 $201
808 Dawson Circle 5 3.1 3,407 $630,000 $184
906 Billy O'Brien Lane 3 3.1 2,025 $527,900 $260
904 Billy O'Brien Lane 4 3.1 2,105 $512,900 $243
906 Bernard Lane 3 3.1 2,025 $529,900 $261
609 Hillwell Road 3 2 1,590 $375,000 $235
1109 Bells Mill Road 3 2 1,700 $339,900 $199
805 Westcove Lane 4 3.1 2,800 $475,000 $169
1304 Piedmont Arch 5 2.1 3,055 $529,000 $173
805 Fernbridge Place 4 2.1 2,483 $510,000 $205
933 Jodi Lynn Trail 4 3.2 3,000 $664,900 $221
181 Hanbury Road W 5 3 2,500 $569,000 $227
1308 Piedmont Arch 5 3 3,729 $615,000 $164
700 Pile Avenue 3 2.1 1,795 $370,000 $206
204 Wisdom Path 5 3.1 2,800 $634,900 $226
717 Millpike Court 5 2.1 2,950 $545,000 $184
313 Golden Maple Drive 7 6.1 6,284 $1,280,000 $203
409 Fernwood Farms Road 4 3 2,036 $450,000 $221
508 Whistle Town Road 4 2.1 2,010 $489,800 $243
1109 Annie Olah Crescent 5 3 3,393 $649,900 $191
1130 Kingsbury Drive 5 3 3,454 $735,000 $212
205 Allen Drive 2 2 1,288 $325,000 $252
903 Douglas Eley Lane 3 3.1 2,025 $519,900 $256
MM Legacy 4 Br 4 3.1 2,105 $512,900 $243
MM Legacy 3br 3 3.1 2,025 $519,900 $256
127 Greengable Way 6 4.1 5,114 $820,000 $160
1133 Magdolna Drive 4 2.1 2,390 $580,000 $242
624 Royal Grant Drive 4 2.1 3,110 $555,000 $178
900 Douglas Eley Lane 3 3.1 2,025 $544,900 $269
217 Gallenway Terrace 4 3 2,072 $440,000 $212
316 Woodberry Drive 5 2.1 2,700 $499,900 $185
453 Johnstown Road 3 2 1,800 $339,900 $188
1101 Freewill Way 4 3.1 3,164 $619,000 $195
1324 Hillside Avenue 5 3 3,000 $529,900 $176
1204 Kingsbury Drive 5 4 4,080 $775,000 $189
724 River Creek Road 3 2 1,440 $220,500 $153
716 Johnstown Road 4 4 3,765 $497,500 $132
133 W Royce Drive 5 2.1 2,689 $410,000 $152
268 Carawan Lane 4 2.1 2,549 $490,000 $192
618 Tuskegee Avenue 4 2.1 2,509 $379,900 $151
405 Cheshire Forest Drive 4 3.1 4,676 $599,900 $128
100 Fernwood Farms Road N/A N/A N/A $525,000 Unknown
lot 2 Greenfield Lane 5 3.1 3,504 $905,000 $258
1329 Andreas Lane 5 3 3,310 $675,000 $203
109 Glovers Court 3 3 2,915 $397,000 $136
605 Hollygate Lane 4 2.1 2,801 $519,000 $185
356 Briarfield Drive 3 2 1,839 $385,000 $209
.53ac Salem Street N/A N/A N/A $32,000 Unknown
109 Bobby Lane N/A N/A N/A $100,000 Unknown
Lt 20 Northfield Street N/A N/A N/A $75,000 Unknown
Average: 4.1 2.8 2,735 $519,725 $203
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
347 Middle Oaks Drive 3 2.1 1,628 $290,000 $178
417 Breezy Point 2 2.1 1,609 $329,990 $205
637 Pine Bend 3 1.1 1,365 $240,000 $175
204 Northview Drive 3 2 2,292 $450,000 $196
213 Fernwood Farms Road 3 2.1 2,293 $350,000 $152
905 Dougles Eley Lane 4 3.1 2,105 $529,900 $251
907 Douglas Eley Lane 3 3.1 2,025 $561,500 $277
424 Butterfly Drive 4 3 2,480 $365,000 $147
504 Westfield Court 4 2 2,012 $400,000 $198
505 Southfield Drive 3 3 2,485 $499,900 $201
302 Carver Street 5 3 2,605 $385,000 $147
1041 Robert Welch Lane 4 3 3,128 $525,000 $167
617 Warren Avenue 4 3.1 3,119 $540,000 $173
1315 Dominion Lakes Boulevard 4 2.1 2,703 $525,000 $194
516 Woodglen Drive 4 2.1 2,111 $480,000 $227
153 Bella Drive 4 2.1 2,510 $594,800 $236
704 Ray Avenue 3 2.1 1,900 $365,000 $192
1101 Lenox Court 4 2.1 2,200 $469,000 $213
213 Tree Fern Drive 4 4 3,400 $755,000 $222
1100 Lenox Trace 4 2.1 2,513 $535,000 $212
812 Greenfield Lane 5 4.1 3,938 $950,000 $241
900 Billy O'Brien Lane 4 3.1 2,105 $517,900 $246
Lot 4 Greenfield Lane 5 3 3,324 $850,000 $255
853 Mains Creek Road 3 1.1 1,344 $185,000 $137
910 Bernard Lane 3 3.1 2,100 $599,900 $285
Lot 3 Greenfield Lane 5 3.1 3,504 $895,000 $255
1139 Annie Olah Crescent 5 3 3,100 $473,739 $152
Average: 3.8 2.6 2,440 $505,986 $205
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
818 Stardale Drive 5 2.1 2,507 $477,000 $190 9/15/23
332 Woodberry Drive 4 2.1 2,317 $430,000 $185 9/15/23
708 Basnight Court 2 2.1 1,857 $320,000 $172 9/14/23
312 Musket Court 4 2.1 2,491 $520,000 $208 9/13/23
552 Royal Grant Drive 4 2.1 2,360 $528,000 $223 9/12/23
728 Montebello Circle 4 2.1 2,526 $520,000 $205 9/12/23
414 Cedarlane Court 4 3 2,700 $449,999 $166 9/11/23
608 Hassell Drive 3 2 2,041 $459,000 $224 9/11/23
526 Mount Pleasant Road 3 2 1,380 $332,000 $240 9/6/23
452 Warhawks Road 3 2 2,105 $405,000 $192 9/1/23
434 Chandler Drive 4 2.1 2,709 $509,999 $188 9/1/23
1153 Edinburgh Parkway 5 3 2,744 $659,000 $240 9/1/23
820 Pine View Lane 3 2 1,200 $266,500 $222 8/31/23
422 Spurlane Circle 4 2 1,600 $400,000 $250 8/31/23
647 Edgewood Arch 4 2.1 2,566 $515,000 $200 8/31/23
904 Bernard Lane 3 3.1 2,025 $516,900 $255 8/31/23
1320 Monarch Reach 4 2.1 2,859 $579,500 $202 8/31/23
532 Mill Landing Road 3 2.1 1,360 $295,000 $216 8/30/23
1116 Sutherlyn Court 4 3.1 2,600 $629,900 $242 8/28/23
726 Finck Lane 4 2.1 2,035 $397,000 $195 8/28/23
320 Wisdom Path 6 4 3,261 $629,900 $193 8/24/23
915 Johnstown Road 4 2 1,785 $455,000 $254 8/21/23
1200 Madeline Ryan Way 4 2.1 2,600 $565,000 $217 8/21/23
816 Mains Creek Road 3 1.1 1,269 $240,000 $189 8/18/23
229 Jana Court 4 2 1,575 $391,000 $248 8/18/23
403 Damsel Court 4 2.1 2,128 $439,900 $206 8/18/23
529 Warren Avenue 3 2 1,224 $372,500 $304 8/16/23
900 Bernard Lane 4 3.1 2,100 $544,900 $259 8/16/23
428 Mapleshore Drive 3 2 1,766 $381,000 $215 8/15/23
524 Southfield Drive 6 4.1 3,326 $515,000 $154 8/14/23
508 Robin Court 4 3 3,399 $540,000 $158 8/11/23
902 Bernard Lane 4 3.1 2,105 $505,900 $240 8/11/23
536 Foxgate Quarter 3 2.1 3,240 $560,000 $172 8/10/23
817 Samantha Lane 6 3 3,400 $675,000 $198 8/10/23
406 Faire Chase 2 2.1 1,240 $270,000 $217 8/9/23
852 Dawson Circle 5 4 3,453 $710,000 $205 8/8/23
1200 Brigade Drive 3 2 1,470 $380,000 $258 8/7/23
230 Melonie Drive 4 2 2,187 $465,000 $212 8/7/23
1203 Dominion Lakes Court 4 2 2,432 $562,000 $231 8/4/23
5323 Libertyville Road 4 3.1 2,500 $385,000 $154 8/4/23
108 Edna Street 2 1.1 952 $210,000 $220 8/3/23
400 Brougham Court 4 3.2 3,108 $550,000 $176 8/3/23
821 Montebello Circle 4 2.1 3,234 $410,000 $126 8/3/23
505 Bill Court 4 3 2,290 $530,000 $231 8/2/23
853 Saddleback Trail Road 4 2.1 2,225 $445,000 $200 7/31/23
1204 Obsidian Way 5 3.1 3,360 $678,789 $202 7/31/23
342 Middle Oaks Drive 3 2.1 1,249 $262,100 $209 7/28/23
409 White Egret Cove 5 3.1 3,130 $639,900 $204 7/28/23
341 Angus Road 4 2 2,283 $415,000 $181 7/28/23
202 Driftwood Court 4 2 1,810 $411,000 $227 7/28/23
Average: 3.8 2.3 2,228 $440,599 $201
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208