Sign up to stay up to date on the Granby High School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1050 Kane Street 2 2 820 $220,000 $268
1119 W Ocean View Avenue 3 2.1 1,942 $450,000 $231
1458 Proescher Street 4 3 1,600 $340,000 $212
133 W Government Avenue N/A N/A 1,908 $299,000 $156
7430 Hughart Street 2 1 936 $180,000 $192
1040 Wilmington Street 2 1 565 $190,000 $336
8510 Chesapeake Boulevard 4 3.1 2,053 $419,900 $204
508 Fishermans Road 3 2 1,568 $300,000 $191
834 Lindenwood Avenue 4 3.1 1,509 $229,900 $152
2314 Reservoir Avenue 4 3 1,743 $295,000 $169
2312 Bolton Street 4 3 1,743 $295,000 $169
315 W Little Creek Road 6 3.1 2,938 $419,000 $142
226 Lenox Avenue 4 3 2,076 $399,900 $192
1105 Rugby Street 4 1.1 1,095 $150,000 $136
538 E Bayview Boulevard 4 2.1 2,806 $530,000 $188
156 Swanson Road 3 1.1 1,400 $315,000 $225
322 E Gilpin Avenue 4 2.1 2,250 $449,000 $199
432 W 35th Street 5 3.1 3,100 $425,000 $137
2403 Ruffin Street 4 3 2,400 $350,000 $145
200 W 31st Street Unit 303 2 1 1,172 $140,000 $119
307 E Leicester Avenue 4 2 1,746 $349,000 $199
618 Burleigh Avenue 3 2 1,462 $289,972 $198
9410 Phillip Avenue 4 2 1,931 $340,000 $176
426 Macdonald Crescent 4 2 1,783 $310,000 $173
509 Burleigh Avenue 4 2 1,947 $340,000 $174
8032 Roxboro Road 3 1.1 1,102 $230,000 $208
9712 12th View Street 4 3.1 2,428 $435,000 $179
944 Pollard Street 4 2.1 1,700 $270,000 $158
824 W Ocean View Avenue Unit A 2 2.1 1,160 $245,000 $211
646 W Ocean View Avenue 5 4.1 3,594 $1,300,000 $361
182 Blades Street 4 2 1,827 $375,000 $205
1105 W Ocean View Avenue 5 3.1 2,500 $550,000 $220
1405 Church Street 3 2 1,908 $324,999 $170
8900 Stratford Street 2 1 800 $200,000 $250
525 Dixie Dr 4 2.1 2,255 $409,900 $181
100 Willow Wood Drive Unit A4 2 1 1,300 $177,000 $136
332 W Little Creek Road 3 2 1,400 $299,500 $213
413 N Shore Road 4 2 2,577 $448,900 $174
8022 Crescent Road 4 2 1,450 $265,000 $182
747 A Avenue N/A N/A N/A $45,000 Unknown
419 Munden Avenue 2 1 840 $200,000 $238
8112 Diggs Road 2 1 855 $205,000 $239
720 Fishermans Road 4 3.1 2,050 $429,900 $209
722 Fishermans Road 4 3.1 2,050 $429,900 $209
147 Lembla Street 2 1 1,077 $255,000 $236
1039 Little Bay Avenue 3 2.1 1,632 $490,000 $300
837 Little Bay Avenue Unit 3C 2 2 1,262 $245,000 $194
210 Sinclair St 4 2.1 2,400 $673,777 $280
1101 Meads Road 3 2 1,461 $245,000 $167
632 Earl Street 4 2.1 2,566 $415,000 $161
Average: 3.4 2.1 1,857 $346,185 $197
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
506 Bayview Boulevard 3 1 1,022 $240,000 $234
151 A View Avenue N/A N/A 3,204 $700,000 $218
8217 Edwin Drive 3 1 840 $130,000 $154
2814 Church Street 2 2.1 1,333 $269,900 $202
321 Sterling Street 5 2 1,878 $320,000 $170
526 Gladstone Road 2 1 928 $150,000 $161
9262 Atwood Avenue 3 1 1,000 $139,900 $139
1266 W Ocean View Avenue Unit 1 2 1 1,006 $230,000 $228
971 Galt Street 4 2.1 2,350 $275,000 $117
107 W Randall Avenue 3 2 1,600 $389,000 $243
908 Little Bay Avenue 4 2 1,800 $285,000 $158
119 Louisiana Drive 4 2 1,646 $299,900 $182
8003 Keene Road 3 2.1 1,800 $345,000 $191
201 W 35th Street N/A N/A 2,740 $189,000 $68
450 Munden Avenue 3 2.1 1,761 $355,000 $201
8972 Tidewater Drive N/A N/A 1,930 $325,000 $168
510 Virginian Drive 4 3 2,078 $370,000 $178
9458 Selby Place 3 2.1 1,734 $339,500 $195
7720 Ogden Avenue 3 1 1,344 $166,400 $123
1436 Proescher Street 3 2.1 1,550 $274,900 $177
9483 1st View Street 5 2 2,050 $385,000 $187
1402 W Ocean View Avenue 3 1 1,204 $525,000 $436
8724 Hammett Avenue 4 2 1,918 $329,899 $172
9261 Hickory Street 3 1 987 $230,000 $233
160 W Ocean Avenue 3 2 1,400 $290,000 $207
1616 Broadfield Road 4 2.1 2,266 $415,000 $183
140 D View Avenue 3 2 1,683 $239,990 $142
9522 Wells Parkway 3 2.1 2,195 $395,000 $179
9290 Phillip Avenue 2 2 984 $229,900 $233
531 Ashlawn Drive 3 2 1,222 $269,999 $220
717 Beachview Street 3 1.1 1,273 $285,000 $223
114 Belvedere Road 3 1 1,300 $300,000 $230
404 Draper Drive 4 2.1 2,328 $350,000 $150
417 E Leicester Avenue 3 2 1,280 $275,000 $214
1064 Rugby Street 5 2.1 2,439 $375,000 $153
9020 Granby Street N/A N/A 2,112 $344,900 $163
1112 Pelham Street 4 2.1 2,164 $345,000 $159
245 W Ocean View Avenue Unit 101 2 2 976 $177,000 $181
9292 Buckman Avenue 4 2.1 2,000 $425,000 $212
2518 Middle Avenue 4 2.1 2,200 $350,000 $159
441 W 28th Street N/A N/A 2,880 $159,000 $55
822 W Ocean View Avenue N/A N/A 2,953 $965,000 $326
8012 Simons Drive 4 2.1 2,199 $370,000 $168
409 Gladstone Road 3 1 947 $238,000 $251
187 W Ocean Ave Avenue 4 2.1 1,954 $299,000 $153
168 W Bayview Boulevard 3 2 1,616 $320,000 $198
6104 Granby Street 5 2.2 2,750 $415,000 $150
830 Washington Avenue N/A N/A N/A $38,000 Unknown
9325 Chelsea Avenue N/A N/A 1,550 $330,000 $212
1273 W Ocean View Avenue 3 3.1 1,800 $485,000 $269
Average: 3.3 2.0 1,789 $344,498 $186
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
402 Ashlawn Drive 4 2.1 1,833 $315,000 $171 9/19/23
1052 Hannah Street N/A N/A 1,392 $275,000 $197 9/18/23
8201 Mccloy Road 3 1 840 $185,000 $220 9/18/23
110 E Bay Avenue 4 1 1,363 $200,000 $146 9/18/23
8036 Walters Drive 3 2 1,498 $226,000 $150 9/15/23
501 Biltmore Road 2 1 855 $125,000 $146 9/15/23
7538 Virginian Drive 3 2 1,504 $250,000 $166 9/15/23
524 Meads Road 4 2.1 1,400 $288,000 $205 9/15/23
1814 Bracey Street 5 3 1,900 $295,000 $155 9/15/23
2301 West Avenue N/A N/A 2,232 $345,000 $154 9/15/23
437 Hariton Court 5 3.1 3,000 $620,000 $206 9/15/23
264 Burgoyne Road 2 1 895 $183,500 $205 9/13/23
816 A Avenue 4 2.1 1,872 $165,000 $88 9/12/23
216 W 28th Street 4 2 2,630 $325,000 $123 9/12/23
5511 Willow Grove Court 4 3 2,915 $921,000 $315 9/11/23
140 Blake Road 4 1.1 2,073 $315,000 $151 9/8/23
6033 River Road 4 3.1 2,824 $748,500 $265 9/8/23
9210 Phillip Avenue 4 1 1,316 $250,000 $189 9/8/23
516 Marchant Road 4 2 1,400 $300,000 $214 9/8/23
8520 Chapin Street 4 2 1,800 $222,000 $123 9/7/23
404 Bradford Avenue 4 2 1,588 $315,000 $198 9/7/23
824 W Ocean View Avenue Unit K 2 2.1 1,160 $283,000 $243 9/6/23
9319 Belgrave Avenue 3 2 1,224 $279,600 $228 9/6/23
9305 Stephens Lane 3 2.1 1,600 $345,000 $215 9/5/23
512 Dixie Drive 2 1 720 $163,000 $226 9/5/23
808 Hayes Street 4 2 1,674 $157,000 $93 9/5/23
8800 Tidewater Drive 3 1 2,400 $187,500 $78 9/1/23
417 Beck Street 3 1 1,348 $270,000 $200 9/1/23
175 Saint George Avenue N/A N/A 1,510 $280,000 $185 9/1/23
604 Sterling Street 3 1 1,450 $240,000 $165 9/1/23
1026 Little Bay Avenue N/A N/A 2,700 $635,000 $235 9/1/23
2815 Bapaume Avenue 3 2.1 1,477 $279,900 $189 9/1/23
1101 Matthew Henson Street 2 1 672 $150,533 $224 8/31/23
7312 Colony Point Road 4 2.1 2,819 $625,000 $221 8/31/23
417 Dixie Drive 4 2.1 2,250 $370,000 $164 8/31/23
865 Little Bay Avenue Unit 2 2 2 1,029 $240,000 $233 8/30/23
904 Pollard Street N/A N/A 1,960 $270,000 $137 8/30/23
7926 E Glen Road 2 1 1,393 $180,000 $129 8/29/23
1505 Lea View Avenue 3 2.1 2,122 $550,000 $259 8/29/23
1132 Hannah Street 3 2 1,293 $204,000 $157 8/28/23
2812 Church Street 3 2.1 1,467 $295,000 $201 8/28/23
401 W 30th Street 3 2.1 1,710 $355,000 $207 8/28/23
8717 Semmes Avenue 4 3 1,957 $390,000 $199 8/28/23
517 Draper Drive 4 2.1 2,106 $400,000 $189 8/28/23
215 E Westmont Avenue 3 1 940 $245,000 $260 8/28/23
8036 Walters Drive 3 2 1,498 $173,500 $115 8/25/23
701 Euwanee Place 3 2 1,373 $280,000 $203 8/25/23
211 Lenox Avenue N/A N/A N/A $130,000 Unknown 8/24/23
6112 Granby Street 3 1 1,114 $269,000 $241 8/24/23
1338 W Ocean View Avenue N/A N/A 1,854 $545,000 $293 8/23/23
Average: 3.4 1.9 1,728 $323,280 $193
Viewing 1 - 50 of 374
Viewing 1 - 50 of 374