Sign up to stay up to date on the Frank W. Cox High School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1329 Roberts Point 4 2.1 2,539 $715,000 $281
402 48th Street 4 3.1 3,697 $2,539,000 $686
2113 Saint Marshall Drive 3 2 1,976 $584,900 $296
3217 Huntwick Lane 3 3.1 2,264 $659,000 $291
905 Earl Of Essex Arch 4 2 2,171 $550,000 $253
504 Ocean Trace Arch Unit 102 2 2 945 $227,500 $240
3840 Jefferson Boulevard 3 2 2,500 $1,200,000 $480
3844 Jefferson Boulevard N/A N/A 1,248 $1,200,000 $961
3840 Jefferson Boulevard N/A N/A N/A $1,200,000 Unknown
3844 Jefferson Boulevard N/A N/A N/A $1,200,000 Unknown
1508 Mirassou Lane 5 4.1 4,236 $999,999 $236
332 River Forest Road 2 2 1,278 $260,000 $203
213 63rd Street 5 4.1 4,260 $2,200,000 $516
4004 Atlantic Avenue Unit 704 2 2 1,239 $539,000 $435
2309 Spindrift Road 4 3 2,657 $1,195,000 $449
3205 Page Avenue Unit A 3 3 1,656 $539,000 $325
420 Longleaf Road 3 1.1 1,360 $245,900 $180
2948 Adam Keeling Road 5 5.4 6,055 $3,250,000 $536
3236 Silver Sands Circle Unit 302 3 3 1,795 $540,000 $300
1325 Destination Lane 2 2 1,117 $224,500 $200
213 Linkhorn Drive 3 4 2,075 $795,900 $383
1321 Martine Court 4 2.1 2,100 $640,000 $304
3986 Shady Oaks Drive 3 3.1 1,862 $699,900 $375
3200 Jade Court Unit 302 2 2 1,014 $268,000 $264
2325 Estuary Court 2 2 1,081 $310,000 $286
2325 Sea Shell Road Unit 107 2 2 1,125 $324,900 $288
2356 Madison Avenue 4 3.1 2,473 $850,000 $343
2300 Beach Haven Drive Unit 203 2 2 1,217 $455,000 $373
211 57th Street Unit A 2 1.1 1,200 $484,900 $404
3288 Page Avenue Unit 611 2 1 956 $375,000 $392
7200 Atlantic Avenue 3 2 1,280 $669,000 $522
1332 Penguin Circle 6 7.1 9,563 $8,500,000 $888
700 Oriole Drive Unit 226A 2 2.1 1,933 $825,000 $426
1721 Middlemost Key 4 3.1 2,676 $844,900 $315
2208 Roanoke Avenue Unit B 3 3.1 1,840 $659,900 $358
2200 Roanoke Avenue Unit A 3 3.1 1,840 $659,900 $358
2577 Back Acres Road 3 3 2,994 $910,000 $303
1701 Maze Hill Mews 4 3.1 3,446 $795,000 $230
2583 Cove Point Place 3 2.1 1,700 $325,000 $191
4004 Atlantic Avenue Unit 222 1 1 477 $275,000 $576
4004 Atlantic Avenue Unit 204 1 1 725 $325,000 $448
4829 Hook Lane 5 3 3,200 $649,000 $202
2301 Beach Haven Drive Unit 302 3 3 1,966 $499,950 $254
2004 Blueberry Road 5 3.1 3,000 $885,000 $295
4654 Lee Avenue 4 2.1 2,668 $925,000 $346
509 Mockingbird Drive 4 3 2,438 $819,000 $335
4500 Coronet Avenue 4 2.1 2,400 $807,000 $336
4502 Coronet Avenue 4 2.1 2,400 $799,900 $333
5602 Holly Road 4 4 2,820 $1,225,000 $434
3558 Shore Drive Unit 607 2 2 957 $359,900 $376
Average: 3.4 2.7 2,496 $1,142,580 $436
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4004 Atlantic Avenue Unit 1111 2 2 1,402 $695,000 $495
420 Big Leaf Court 2 2.1 1,192 $249,900 $209
2517 Reagan Avenue 2 2.1 1,400 $269,900 $192
605 Chesopeian Trail 3 3 3,404 $1,100,000 $323
4721 N Greenwell Road 3 3.1 2,500 $665,000 $266
421 Marsh Duck Way Unit 102 2 2 948 $274,818 $289
1284 Laskin Road Unit 401 3 3 1,900 $625,000 $328
925 Earl Of Chatham Lane 4 2 2,091 $589,000 $281
4004 Atlantic Avenue Unit 1311 2 2 1,402 $695,000 $495
4610 Lake Drive Unit A 2 1.1 1,176 $315,000 $267
3132 Tidal Bay Lane 2 2 1,001 $262,000 $261
2593 Cove Point Place 3 3 1,665 $319,900 $192
4409 Delmar Drive 4 2.1 2,250 $626,000 $278
1721 Royal Park Court 4 2.1 2,590 $619,900 $239
1854 Duke Of York Quay 4 3.1 4,599 $1,425,000 $309
4004 Atlantic Avenue Unit 411 2 2 1,402 $695,000 $495
2312 Plantation Drive 3 2 1,818 $525,000 $288
2305 Merl Circle 3 2.1 1,576 $375,000 $237
3037 Cape Henry Court 2 2 1,146 $285,000 $248
3300 Ocean Shore Avenue Unit 1208 3 2 1,492 $525,000 $351
115 76th Street Unit B 4 2.1 2,918 $1,295,000 $443
2032 Ridge End Road 4 3.1 2,722 $1,100,000 $404
200 43rd Street 3 3 2,280 $1,150,000 $504
1649 Dey Cove Drive 3 3.1 3,160 $879,500 $278
2325 Sea Shell Road Unit 305 2 2 1,125 $309,000 $274
4004 Atlantic Avenue Unit 1802 3 2 1,685 $699,000 $414
700 Oriole Drive Unit 222A 2 2 1,903 $665,000 $349
4416 Delmar Drive 4 2.1 2,250 $649,900 $288
438 Lake Havasu Drive 3 2.1 1,632 $299,800 $183
1204 Peoples Way 2 2.1 1,470 $268,000 $182
2318 Croix Drive 2 2.1 1,799 $470,000 $261
2539 Cove Point Place 3 3 1,665 $300,000 $180
4753 Beach Bay Court 4 3.1 2,177 $390,000 $179
414 Back Acres Court 2 2 1,216 $254,000 $208
212 72nd Street 4 3.1 3,097 $1,200,000 $387
2228 W Berrie Circle 3 3.1 2,518 $559,000 $222
4628 Lookout Road 3 3.1 2,600 $650,000 $250
100 Pinewood Road Unit 113 2 2 1,237 $434,000 $350
3800 Atlantic Avenue Unit 601 3 3 1,798 $975,000 $542
2408 Haversham Close 5 4.1 4,410 $950,000 $215
221 59th Street 3 2.1 2,276 $835,000 $366
2536 Broad Bay Road 4 3 2,560 $995,000 $388
700 Oriole Drive Unit 225A 2 2 1,903 $785,000 $412
206 85th Street Unit A 4 2.1 3,010 $1,550,000 $514
2329 Spindrift Road 4 4 3,254 $1,250,000 $384
4532 Guam Street Unit A 3 2.1 1,964 $635,000 $323
3043 Cape Henry Court 2 2 1,141 $285,000 $249
2248 Wake Forest Street 4 3.1 3,750 $880,000 $234
2325 Point Chesapeake Way Unit 2023 3 2.1 2,340 $1,350,000 $576
3416 Point Chesapeake Way Unit 5026 3 2.1 2,340 $1,496,000 $639
Average: 2.9 2.3 2,068 $711,143 $342
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
4924 Sunny Circle 3 2.1 1,801 $635,000 $352 9/21/23
455 Lake Havasu Drive 3 2 1,356 $262,000 $193 9/19/23
4657 Lee Avenue 3 3.1 1,955 $550,000 $281 9/19/23
1009 Timberwood Court 4 2.1 2,250 $650,000 $288 9/19/23
4456 Ocean View Avenue Unit B 3 3.1 1,692 $755,000 $446 9/19/23
2741 Broad Bay Road 4 2 2,081 $900,000 $432 9/19/23
2305 Cornick Drive 2 2.1 1,256 $215,000 $171 9/18/23
4750 Hollis Road 2 1.1 1,200 $295,000 $245 9/15/23
4004 Atlantic Avenue Unit 1512 2 2 1,400 $600,000 $428 9/15/23
3924 Shady Oaks Drive 4 2 1,778 $602,000 $338 9/15/23
461 Lake Havasu Drive 3 2 1,356 $246,000 $181 9/15/23
6116 Atlantic Avenue 3 2.1 2,140 $900,000 $420 9/15/23
4810 Station House Lane 2 2 1,163 $221,000 $190 9/14/23
2830 Shore Drive Unit 705 1 1 950 $329,000 $346 9/14/23
3288 Page Avenue Unit 414 2 2 1,010 $269,900 $267 9/14/23
3256 Page Avenue Unit Unit 303 3 2.1 2,084 $700,000 $335 9/14/23
3109 Dolphin Road 3 2.1 2,220 $1,256,000 $565 9/14/23
2385 S Wolfsnare Drive 4 3 2,165 $659,900 $304 9/13/23
2424 Ocean Shore Crescent Unit 403 3 2.1 2,387 $930,000 $389 9/13/23
2309 Point Chesapeake Quay Unit 2011 3 2.1 2,405 $1,300,000 $540 9/13/23
1242 N Inlynnview Road 5 3.2 6,300 $2,400,000 $380 9/13/23
2201 Souverain Lane 5 4 4,054 $885,000 $218 9/13/23
908 Westview Court 4 2 1,982 $587,000 $296 9/12/23
4400 Powells Point Road 4 4.1 3,217 $1,150,000 $357 9/12/23
3288 Page Avenue Unit 902 2 2 1,010 $333,000 $329 9/12/23
114 70th Street 7 5 2,520 $1,309,500 $519 9/11/23
7201 Ocean Front Avenue 4 3.1 3,000 $2,150,000 $716 9/11/23
2117 Creeks Edge Drive 3 2.1 2,105 $605,000 $287 9/8/23
4926 Lauderdale Avenue Unit B 3 3.1 2,240 $1,077,000 $480 9/8/23
2220 Leeward Shore Drive N/A N/A N/A $800,000 Unknown 9/8/23
3200 Lynnhaven Drive Unit 107 2 2.1 1,552 $345,000 $222 9/7/23
4832 S Oliver Drive 2 2 1,184 $295,000 $249 9/6/23
432 Falling Ln 3 1.1 1,218 $260,000 $213 9/6/23
1125 Lee Road 5 3.1 3,817 $800,000 $209 9/5/23
2052 Regatta Circle 4 2.1 2,279 $650,000 $285 9/5/23
1505 Front Cove Court 4 2.1 2,983 $925,000 $310 9/5/23
2325 Sea Shell Road Unit 106 2 2 1,125 $316,000 $280 9/5/23
3288 Page Avenue Unit 313 2 2 1,010 $299,900 $296 9/5/23
3800 Atlantic Avenue Unit 1003 1 1 955 $550,000 $575 9/5/23
2824 Queen Anne Road 4 2.1 2,308 $720,000 $311 9/1/23
718 Biltmore Drive 3 1.1 1,293 $250,000 $193 9/1/23
2312 Treasure Island Drive 4 3 2,649 $900,000 $339 8/31/23
2221 Lesner Crescent Unit 303 2 2 1,448 $300,000 $207 8/31/23
385 River Forest Road 2 2 1,278 $272,900 $213 8/31/23
465 Lake Havasu Drive 3 2 1,356 $269,000 $198 8/31/23
2325 Point Chesapeake Way Unit 2013 3 2.1 2,405 $1,485,000 $617 8/31/23
2113 Claridge Court 4 2 2,340 $690,000 $294 8/30/23
1708 Dalwood Mews 4 2.1 3,400 $715,000 $210 8/29/23
3288 Page Avenue Unit 1013 2 2 1,010 $296,000 $293 8/29/23
2825 Charlemagne Drive 4 3 2,553 $786,000 $307 8/29/23
Average: 3.3 2.5 2,229 $817,402 $344
Viewing 1 - 50 of 447
Viewing 1 - 50 of 447